Reptiles (including snakes and turtles) (010620000)
Reptiles (including snakes and turtles) (statistical code 010620000): exports in January 2026 were JPY 252,000 (-90.0% year on year), quantity 57 NO, unit price JPY 4,421 per NO. Main destinations: Belgium (100.0%). Figures for January 2026 are revised. No exports were recorded in August 2026.
Import statistics for this code
Monthly statistics
| Month | Status | Export value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| January 2026 | revised | JPY 252,000 | 57 | JPY 4,421 | -90.0% |
| December 2025 | revised (second) | JPY 4,939,000 | 375 | JPY 13,171 | +586.9% |
| September 2025 | revised (second) | JPY 568,000 | 18 | JPY 31,556 | -89.0% |
| July 2025 | revised (second) | JPY 900,000 | 600 | JPY 1,500 | +70.5% |
| June 2025 | revised (second) | JPY 647,000 | 100 | JPY 6,470 | — |
| April 2025 | revised (second) | JPY 630,000 | 29 | JPY 21,724 | — |
| January 2025 | revised (second) | JPY 2,513,000 | 2 | JPY 1,256,500 | — |
| December 2024 | final | JPY 719,000 | 120 | JPY 5,992 | -99.0% |
| November 2024 | final | JPY 12,639,000 | 189 | JPY 66,873 | +154.8% |
| September 2024 | final | JPY 5,170,000 | 67 | JPY 77,164 | -8.3% |
| August 2024 | final | JPY 2,215,000 | 235 | JPY 9,426 | — |
| July 2024 | final | JPY 528,000 | 55 | JPY 9,600 | — |
| May 2024 | final | JPY 1,083,000 | 66 | JPY 16,409 | -40.0% |
| March 2024 | final | JPY 837,000 | 196 | JPY 4,270 | — |
API and MCP
No API key required. A free key (optional) is issued instantly, without an email address, and raises ranking sizes and daily limits: curl -X POST https://tradestats.dev/api/v1/keys
AI agents: call get_catalog or get_item_summary first (one call gives the overview of this item). For a 9-digit code, use its first 6 digits (HS6)
Example API requests for this item: https://tradestats.dev/api/v1/get_item_summary?reporter=JP&flow=export&code=010620000 · https://tradestats.dev/api/v1/get_series?reporter=JP&flow=export&code=010620000