Asparagus (070920000)
Asparagus (statistical code 070920000): exports in June 2026 were JPY 221,000 (-81.8% year on year), quantity 56 KG, unit price JPY 3,946 per KG. Main destinations: Guam (USA) (100.0%). Figures for June 2026 are revised. No exports were recorded in August 2026.
Import statistics for this code
Monthly statistics
| Month | Status | Export value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| June 2026 | revised | JPY 221,000 | 56 | JPY 3,946 | -81.8% |
| May 2026 | revised | JPY 996,000 | 402 | JPY 2,478 | -16.0% |
| September 2025 | revised (second) | JPY 586,000 | 357 | JPY 1,641 | — |
| June 2025 | revised (second) | JPY 1,216,000 | 519 | JPY 2,343 | -40.9% |
| May 2025 | revised (second) | JPY 1,186,000 | 522 | JPY 2,272 | -29.9% |
| April 2025 | revised (second) | JPY 202,000 | 90 | JPY 2,244 | -87.1% |
| March 2025 | revised (second) | JPY 266,000 | 233 | JPY 1,142 | -62.5% |
| August 2024 | final | JPY 415,000 | 320 | JPY 1,297 | +47.2% |
API and MCP
No API key required. A free key (optional) is issued instantly, without an email address, and raises ranking sizes and daily limits: curl -X POST https://tradestats.dev/api/v1/keys
AI agents: call get_catalog or get_item_summary first (one call gives the overview of this item). For a 9-digit code, use its first 6 digits (HS6)
Example API requests for this item: https://tradestats.dev/api/v1/get_item_summary?reporter=JP&flow=export&code=070920000 · https://tradestats.dev/api/v1/get_series?reporter=JP&flow=export&code=070920000