Cranberries, bilberries and other fruits of the genus Vaccinium (081040000)
Cranberries, bilberries and other fruits of the genus Vaccinium (statistical code 081040000): exports in July 2026 were JPY 5,819,000 (-22.6% year on year), quantity 1,527 KG, unit price JPY 3,811 per KG. Main destinations: Taiwan (100.0%). Figures for July 2026 are revised. No exports were recorded in August 2026.
Import statistics for this code
Monthly statistics
| Month | Status | Export value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| July 2026 | revised | JPY 5,819,000 | 1,527 | JPY 3,811 | -22.6% |
| June 2026 | revised | JPY 2,587,000 | 677 | JPY 3,821 | -31.8% |
| May 2026 | revised | JPY 3,314,000 | 738 | JPY 4,491 | +9.6% |
| April 2026 | revised | JPY 11,098,000 | 2,689 | JPY 4,127 | +98.2% |
| March 2026 | revised | JPY 3,757,000 | 1,189 | JPY 3,160 | +955.3% |
| August 2025 | revised (second) | JPY 932,000 | 234 | JPY 3,983 | +356.9% |
| July 2025 | revised (second) | JPY 7,519,000 | 1,860 | JPY 4,042 | +310.4% |
| June 2025 | revised (second) | JPY 3,795,000 | 897 | JPY 4,231 | +36.7% |
| May 2025 | revised (second) | JPY 3,023,000 | 780 | JPY 3,876 | +104.1% |
| April 2025 | revised (second) | JPY 5,600,000 | 1,264 | JPY 4,430 | +11.7% |
| March 2025 | revised (second) | JPY 356,000 | 69 | JPY 5,159 | -29.8% |
| August 2024 | final | JPY 204,000 | 68 | JPY 3,000 | — |
API and MCP
No API key required. A free key (optional) is issued instantly, without an email address, and raises ranking sizes and daily limits: curl -X POST https://tradestats.dev/api/v1/keys
AI agents: call get_catalog or get_item_summary first (one call gives the overview of this item). For a 9-digit code, use its first 6 digits (HS6)
Example API requests for this item: https://tradestats.dev/api/v1/get_item_summary?reporter=JP&flow=export&code=081040000 · https://tradestats.dev/api/v1/get_series?reporter=JP&flow=export&code=081040000