Cocoa butter, fat and oil (180400000)
Cocoa butter, fat and oil (statistical code 180400000): exports in April 2026 were JPY 415,000, quantity 72 KG, unit price JPY 5,764 per KG. Main destinations: Hong Kong (100.0%). Figures for April 2026 are revised. No exports were recorded in August 2026.
Import statistics for this code
Monthly statistics
| Month | Status | Export value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| April 2026 | revised | JPY 415,000 | 72 | JPY 5,764 | — |
| February 2026 | revised | JPY 300,000 | 500 | JPY 600 | — |
| December 2025 | revised (second) | JPY 852,000 | 112 | JPY 7,607 | — |
| October 2025 | revised (second) | JPY 332,000 | 57 | JPY 5,825 | — |
| September 2025 | revised (second) | JPY 332,000 | 57 | JPY 5,825 | — |
| August 2025 | revised (second) | JPY 850,000 | 136 | JPY 6,250 | — |
| July 2025 | revised (second) | JPY 826,000 | 632 | JPY 1,307 | — |
| June 2025 | revised (second) | JPY 668,000 | 96 | JPY 6,958 | — |
| January 2025 | revised (second) | JPY 202,000 | 59 | JPY 3,424 | — |
API and MCP
No API key required. A free key (optional) is issued instantly, without an email address, and raises ranking sizes and daily limits: curl -X POST https://tradestats.dev/api/v1/keys
AI agents: call get_catalog or get_item_summary first (one call gives the overview of this item). For a 9-digit code, use its first 6 digits (HS6)
Example API requests for this item: https://tradestats.dev/api/v1/get_item_summary?reporter=JP&flow=export&code=180400000 · https://tradestats.dev/api/v1/get_series?reporter=JP&flow=export&code=180400000