Containing by weight more than 97% of calcium fluoride (252922000)
Containing by weight more than 97% of calcium fluoride (statistical code 252922000): exports in July 2026 were JPY 360,000 (-95.0% year on year). Main destinations: India (100.0%). Figures for July 2026 are revised. No exports were recorded in August 2026.
Import statistics for this code
Monthly statistics
| Month | Status | Export value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| July 2026 | revised | JPY 360,000 | — | — | -95.0% |
| June 2026 | revised | JPY 20,136,000 | 2 | JPY 9,888,000 | — |
| November 2025 | revised (second) | JPY 1,054,000 | 19 | JPY 42,842 | -93.2% |
| October 2025 | revised (second) | JPY 6,172,000 | — | — | +116.2% |
| September 2025 | revised (second) | JPY 22,080,000 | 2 | JPY 11,040,000 | -33.3% |
| August 2025 | revised (second) | JPY 240,000 | — | — | — |
| July 2025 | revised (second) | JPY 7,190,000 | — | — | — |
| May 2025 | revised (second) | JPY 275,000 | — | — | +4.2% |
| April 2025 | revised (second) | JPY 33,696,000 | 3 | JPY 11,232,000 | — |
| March 2025 | revised (second) | JPY 45,208,000 | 4 | JPY 11,232,000 | — |
| February 2025 | revised (second) | JPY 46,080,000 | 4 | JPY 11,520,000 | — |
| December 2024 | final | JPY 6,128,000 | — | — | -39.7% |
| November 2024 | final | JPY 15,542,000 | — | — | — |
| October 2024 | final | JPY 2,855,000 | — | — | — |
| September 2024 | final | JPY 33,120,000 | 3 | JPY 11,040,000 | +1857.4% |
API and MCP
No API key required. A free key (optional) is issued instantly, without an email address, and raises ranking sizes and daily limits: curl -X POST https://tradestats.dev/api/v1/keys
AI agents: call get_catalog or get_item_summary first (one call gives the overview of this item). For a 9-digit code, use its first 6 digits (HS6)
Example API requests for this item: https://tradestats.dev/api/v1/get_item_summary?reporter=JP&flow=export&code=252922000 · https://tradestats.dev/api/v1/get_series?reporter=JP&flow=export&code=252922000