Of the electronic calculating machines of subheading 8470.10, 8470.21 or 8470.29 (847321000)
Of the electronic calculating machines of subheading 8470.10, 8470.21 or 8470.29 (statistical code 847321000): exports in August 2026 were JPY 2,182,000 (+17.7% year on year), quantity 66 KG, unit price JPY 33,061 per KG. Main destinations: United Arab Emirates (71.1%), Nepal (19.3%), United States of America (9.6%). Figures for August 2026 are revised.
Import statistics for this code
Monthly statistics
| Month | Status | Export value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| August 2026 | revised | JPY 2,182,000 | 66 | JPY 33,061 | +17.7% |
| June 2026 | revised | JPY 370,000 | 8 | JPY 46,250 | -90.1% |
| February 2026 | revised | JPY 228,000 | 30 | JPY 7,600 | -89.2% |
| December 2025 | revised (second) | JPY 241,000 | 2 | JPY 120,500 | — |
| November 2025 | revised (second) | JPY 4,988,000 | 101 | JPY 49,386 | — |
| October 2025 | revised (second) | JPY 13,927,000 | 217 | JPY 64,180 | +3065.2% |
| August 2025 | revised (second) | JPY 1,854,000 | 97 | JPY 19,113 | — |
| July 2025 | revised (second) | JPY 4,411,000 | 431 | JPY 10,234 | — |
| June 2025 | revised (second) | JPY 3,748,000 | 363 | JPY 10,325 | +39.3% |
| May 2025 | revised (second) | JPY 879,000 | 86 | JPY 10,221 | -61.0% |
| April 2025 | revised (second) | JPY 5,729,000 | 187 | JPY 30,636 | — |
| March 2025 | revised (second) | JPY 375,000 | 35 | JPY 10,714 | -31.3% |
| February 2025 | revised (second) | JPY 2,111,000 | 58 | JPY 36,397 | — |
| October 2024 | final | JPY 440,000 | 7 | JPY 62,857 | -84.7% |
API and MCP
No API key required. A free key (optional) is issued instantly, without an email address, and raises ranking sizes and daily limits: curl -X POST https://tradestats.dev/api/v1/keys
AI agents: call get_catalog or get_item_summary first (one call gives the overview of this item). For a 9-digit code, use its first 6 digits (HS6)
Example API requests for this item: https://tradestats.dev/api/v1/get_item_summary?reporter=JP&flow=export&code=847321000 · https://tradestats.dev/api/v1/get_series?reporter=JP&flow=export&code=847321000