Other, radiation-hardened or radiation-tolerant goods as specified in Subheading Note 2 to this Chapter (852582000)
Other, radiation-hardened or radiation-tolerant goods as specified in Subheading Note 2 to this Chapter (statistical code 852582000): exports in June 2026 were JPY 1,217,000 (+77.7% year on year), quantity 2 KG, unit price JPY 608,500 per KG. Main destinations: United States of America (74.8%), Mexico (25.2%). Figures for June 2026 are revised. No exports were recorded in August 2026.
Import statistics for this code
Monthly statistics
| Month | Status | Export value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| June 2026 | revised | JPY 1,217,000 | 2 | JPY 608,500 | +77.7% |
| May 2026 | revised | JPY 1,215,000 | 5 | JPY 243,000 | +75.6% |
| March 2026 | revised | JPY 279,000 | 1 | JPY 279,000 | -28.8% |
| February 2026 | revised | JPY 827,000 | 2 | JPY 413,500 | — |
| January 2026 | revised | JPY 225,000 | — | — | — |
| December 2025 | revised (second) | JPY 632,000 | 1 | JPY 632,000 | — |
| October 2025 | revised (second) | JPY 4,329,000 | 1,508 | JPY 2,871 | — |
| September 2025 | revised (second) | JPY 2,152,000 | 7 | JPY 307,429 | — |
| August 2025 | revised (second) | JPY 518,000 | 1 | JPY 279,000 | — |
| July 2025 | revised (second) | JPY 743,000 | 2 | JPY 241,500 | — |
| June 2025 | revised (second) | JPY 685,000 | 4 | JPY 171,250 | — |
| May 2025 | revised (second) | JPY 692,000 | 7 | JPY 98,857 | — |
| April 2025 | revised (second) | JPY 250,000 | — | — | — |
| March 2025 | revised (second) | JPY 392,000 | 7 | JPY 56,000 | — |
API and MCP
No API key required. A free key (optional) is issued instantly, without an email address, and raises ranking sizes and daily limits: curl -X POST https://tradestats.dev/api/v1/keys
AI agents: call get_catalog or get_item_summary first (one call gives the overview of this item). For a 9-digit code, use its first 6 digits (HS6)
Example API requests for this item: https://tradestats.dev/api/v1/get_item_summary?reporter=JP&flow=export&code=852582000 · https://tradestats.dev/api/v1/get_series?reporter=JP&flow=export&code=852582000