Chapter 84 Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof.
538 HS6 codes. For exports, call the API with flow=export. Chapter page (monthly statistics)
8401 Nuclear reactors; fuel elements (cartridges), non-irradiated, for nuclear reactors; machinery and apparatus for isotopic separation. · HS4 page
| HS6 | Name | API |
|---|---|---|
| 840110 | Nuclear reactors | get_item_summary |
| 840120 | Machinery and apparatus for isotopic separation, and parts thereof | get_item_summary |
| 840130 | Fuel elements (cartridges), non-irradiated | get_item_summary |
| 840140 | Parts of nuclear reactors | get_item_summary |
8402 Steam or other vapour generating boilers (other than central heating hot water boilers capable also of producing low pressure steam); super-heated water boilers. · HS4 page
| HS6 | Name | API |
|---|---|---|
| 840211 | Watertube boilers with a steam production exceeding 45 t per hour | get_item_summary |
| 840212 | Watertube boilers with a steam production not exceeding 45 t per hour | get_item_summary |
| 840219 | Other vapour generating boilers, including hybrid boilers | get_item_summary |
| 840220 | Super-heated water boilers | get_item_summary |
| 840290 | Parts | get_item_summary |
8403 Central heating boilers other than those of heading 84.02. · HS4 page
| HS6 | Name | API |
|---|---|---|
| 840310 | Boilers | get_item_summary |
| 840390 | Parts | get_item_summary |
8404 Auxiliary plant for use with boilers of heading 84.02 or 84.03 (for example, economisers, super-heaters, soot removers, gas recoverers); condensers for steam or other vapour power units. · HS4 page
| HS6 | Name | API |
|---|---|---|
| 840410 | Auxiliary plant for use with boilers of heading 84.02 or 84.03 | get_item_summary |
| 840420 | Condensers for steam or other vapour power units | get_item_summary |
| 840490 | Parts | get_item_summary |
8405 Producer gas or water gas generators, with or without their purifiers; acetylene gas generators and similar water process gas generators, with or without their purifiers. · HS4 page
| HS6 | Name | API |
|---|---|---|
| 840510 | Producer gas or water gas generators, with or without their purifiers; acetylene gas generators and similar water process gas generators, with or without their purifiers | get_item_summary |
| 840590 | Parts | get_item_summary |
8406 Steam turbines and other vapour turbines. · HS4 page
| HS6 | Name | API |
|---|---|---|
| 840610 | Turbines for marine propulsion | get_item_summary |
| 840681 | Of an output exceeding 40 MW | get_item_summary |
| 840682 | Of an output not exceeding 40 MW | get_item_summary |
| 840690 | Parts | get_item_summary |
8407 Spark-ignition reciprocating or rotary internal combustion piston engines. · HS4 page
| HS6 | Name | API |
|---|---|---|
| 840710 | Aircraft engines | get_item_summary |
| 840721 | Outboard motors | get_item_summary |
| 840729 | Other | get_item_summary |
| 840731 | Of a cylinder capacity not exceeding 50 cc | get_item_summary |
| 840732 | Of a cylinder capacity exceeding 50 cc but not exceeding 250 cc | get_item_summary |
| 840733 | Of a cylinder capacity exceeding 250 cc but not exceeding 1,000 cc | get_item_summary |
| 840734 | Of a cylinder capacity exceeding 1,000 cc | get_item_summary |
| 840790 | Other engines | get_item_summary |
8408 Compression-ignition internal combustion piston engines (diesel or semi-diesel engines). · HS4 page
| HS6 | Name | API |
|---|---|---|
| 840810 | Marine propulsion engines | get_item_summary |
| 840820 | Engines of a kind used for the propulsion of vehicles of Chapter 87 | get_item_summary |
| 840890 | Other engines | get_item_summary |
8409 Parts suitable for use solely or principally with the engines of heading 84.07 or 84.08. · HS4 page
| HS6 | Name | API |
|---|---|---|
| 840910 | For aircraft engines | get_item_summary |
| 840991 | Suitable for use solely or principally with spark-ignition internal combustion piston engines | get_item_summary |
| 840999 | Other | get_item_summary |
8410 Hydraulic turbines, water wheels, and regulators therefor. · HS4 page
| HS6 | Name | API |
|---|---|---|
| 841011 | Of a power not exceeding 1,000 kW | get_item_summary |
| 841012 | Of a power exceeding 1,000 kW but not exceeding 10,000 kW | get_item_summary |
| 841013 | Of a power exceeding 10,000 kW | get_item_summary |
| 841090 | Parts, including regulators | get_item_summary |
8411 Turbo-jets, turbo-propellers and other gas turbines. · HS4 page
| HS6 | Name | API |
|---|---|---|
| 841111 | Of a thrust not exceeding 25 kN | get_item_summary |
| 841112 | Of a thrust exceeding 25 kN | get_item_summary |
| 841121 | Of a power not exceeding 1,100 kW | get_item_summary |
| 841122 | Of a power exceeding 1,100 kW | get_item_summary |
| 841181 | Of a power not exceeding 5,000 kW | get_item_summary |
| 841182 | Of a power exceeding 5,000 kW | get_item_summary |
| 841191 | Of turbo-jets or turbo-propellers | get_item_summary |
| 841199 | Other | get_item_summary |
8412 Other engines and motors. · HS4 page
| HS6 | Name | API |
|---|---|---|
| 841210 | Reaction engines other than turbo-jets | get_item_summary |
| 841221 | Linear acting (cylinders) | get_item_summary |
| 841229 | Other | get_item_summary |
| 841231 | Linear acting (cylinders) | get_item_summary |
| 841239 | Other | get_item_summary |
| 841280 | Other | get_item_summary |
| 841290 | Parts | get_item_summary |
8413 Pumps for liquids, whether or not fitted with a measuring device; liquid elevators. · HS4 page
| HS6 | Name | API |
|---|---|---|
| 841311 | Pumps for dispensing fuel or lubricants, of the type used in filling-stations or in garages | get_item_summary |
| 841319 | Other | get_item_summary |
| 841320 | Hand pumps, other than those of subheading 8413.11 or 8413.19 | get_item_summary |
| 841330 | Fuel, lubricating or cooling medium pumps for internal combustion piston engines | get_item_summary |
| 841340 | Concrete pumps | get_item_summary |
| 841350 | Other reciprocating positive displacement pumps | get_item_summary |
| 841360 | Other rotary positive displacement pumps | get_item_summary |
| 841370 | Other centrifugal pumps | get_item_summary |
| 841381 | Pumps | get_item_summary |
| 841382 | Liquid elevators | get_item_summary |
| 841391 | Of pumps | get_item_summary |
| 841392 | Of liquid elevators | get_item_summary |
8414 Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters; gas-tight biological safety cabinets, whether or not fitted with filters. · HS4 page
| HS6 | Name | API |
|---|---|---|
| 841410 | Vacuum pumps | get_item_summary |
| 841420 | Hand- or foot-operated air pumps | get_item_summary |
| 841430 | Compressors of a kind used in refrigerating equipment | get_item_summary |
| 841440 | Air compressors mounted on a wheeled chassis for towing | get_item_summary |
| 841451 | Table, floor, wall, window, ceiling or roof fans, with a self-contained electric motor of an output not exceeding 125 W | get_item_summary |
| 841459 | Other | get_item_summary |
| 841460 | Hoods having a maximum horizontal side not exceeding 120 cm | get_item_summary |
| 841470 | Gas-tight biological safety cabinets | get_item_summary |
| 841480 | Other | get_item_summary |
| 841490 | Parts | get_item_summary |
8415 Air conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated. · HS4 page
| HS6 | Name | API |
|---|---|---|
| 841510 | Of a kind designed to be fixed to a window, wall, ceiling or floor, self-contained or “split-system” | get_item_summary |
| 841520 | Of a kind used for persons, in motor vehicles | get_item_summary |
| 841581 | Incorporating a refrigerating unit and a valve for reversal of the cooling/heat cycle (reversible heat pumps) | get_item_summary |
| 841582 | Other, incorporating a refrigerating unit | get_item_summary |
| 841583 | Not incorporating a refrigerating unit | get_item_summary |
| 841590 | Parts | get_item_summary |
8416 Furnace burners for liquid fuel, for pulverised solid fuel or for gas; mechanical stokers, including their mechanical grates, mechanical ash dischargers and similar appliances. · HS4 page
| HS6 | Name | API |
|---|---|---|
| 841610 | Furnace burners for liquid fuel | get_item_summary |
| 841620 | Other furnace burners, including combination burners | get_item_summary |
| 841630 | Mechanical stokers, including their mechanical grates, mechanical ash dischargers and similar appliances | get_item_summary |
| 841690 | Parts | get_item_summary |
8417 Industrial or laboratory furnaces and ovens, including incinerators, non-electric. · HS4 page
| HS6 | Name | API |
|---|---|---|
| 841710 | Furnaces and ovens for the roasting, melting or other heat-treatment of ores, pyrites or of metals | get_item_summary |
| 841720 | Bakery ovens, including biscuit ovens | get_item_summary |
| 841780 | Other | get_item_summary |
| 841790 | Parts | get_item_summary |
8418 Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps other than air conditioning machines of heading 84.15. · HS4 page
| HS6 | Name | API |
|---|---|---|
| 841810 | Combined refrigerator-freezers, fitted with separate external doors or drawers, or combinations thereof | get_item_summary |
| 841821 | Compression-type | get_item_summary |
| 841829 | Other | get_item_summary |
| 841830 | Freezers of the chest type, not exceeding 800 l capacity | get_item_summary |
| 841840 | Freezers of the upright type, not exceeding 900 l capacity | get_item_summary |
| 841850 | Other furniture (chests, cabinets, display counters, show-cases and the like) for storage and display, incorporating refrigerating or freezing equipment | get_item_summary |
| 841861 | Heat pumps other than air conditioning machines of heading 84.15 | get_item_summary |
| 841869 | Other | get_item_summary |
| 841891 | Furniture designed to receive refrigerating or freezing equipment | get_item_summary |
| 841899 | Other | get_item_summary |
8419 Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 85.14), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, distilling, rectifying, sterilising, pasteurising, steaming, drying, evaporating, vaporising, condensing or cooling, other than machinery or plant of a kind used for domestic purposes; instantaneous or storage water heaters, non-electric. · HS4 page
| HS6 | Name | API |
|---|---|---|
| 841911 | Instantaneous gas water heaters | get_item_summary |
| 841912 | Solar water heaters | get_item_summary |
| 841919 | Other | get_item_summary |
| 841920 | Medical, surgical or laboratory sterilisers | get_item_summary |
| 841933 | Lyophilisation apparatus, freeze drying units and spray dryers | get_item_summary |
| 841934 | Other, for agricultural products | get_item_summary |
| 841935 | Other, for wood, paper pulp, paper or paperboard | get_item_summary |
| 841939 | Other | get_item_summary |
| 841940 | Distilling or rectifying plant | get_item_summary |
| 841950 | Heat exchange units | get_item_summary |
| 841960 | Machinery for liquefying air or other gases | get_item_summary |
| 841981 | For making hot drinks or for cooking or heating food | get_item_summary |
| 841989 | Other | get_item_summary |
| 841990 | Parts | get_item_summary |
8420 Calendering or other rolling machines, other than for metals or glass, and cylinders therefor. · HS4 page
| HS6 | Name | API |
|---|---|---|
| 842010 | Calendering or other rolling machines | get_item_summary |
| 842091 | Cylinders | get_item_summary |
| 842099 | Other | get_item_summary |
8421 Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases. · HS4 page
| HS6 | Name | API |
|---|---|---|
| 842111 | Cream separators | get_item_summary |
| 842112 | Clothes-dryers | get_item_summary |
| 842119 | Other | get_item_summary |
| 842121 | For filtering or purifying water | get_item_summary |
| 842122 | For filtering or purifying beverages other than water | get_item_summary |
| 842123 | Oil or petrol-filters for internal combustion engines | get_item_summary |
| 842129 | Other | get_item_summary |
| 842131 | Intake air filters for internal combustion engines | get_item_summary |
| 842132 | Catalytic converters or particulate filters, whether or not combined, for purifying or filtering exhaust gases from internal combustion engines | get_item_summary |
| 842139 | Other | get_item_summary |
| 842191 | Of centrifuges, including centrifugal dryers | get_item_summary |
| 842199 | Other | get_item_summary |
8422 Dish washing machines; machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; other packing or wrapping machinery (including heat-shrink wrapping machinery); machinery for aerating beverages. · HS4 page
| HS6 | Name | API |
|---|---|---|
| 842211 | Of the household type | get_item_summary |
| 842219 | Other | get_item_summary |
| 842220 | Machinery for cleaning or drying bottles or other containers | get_item_summary |
| 842230 | Machinery for filling, closing, sealing, or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; machinery for aerating beverages | get_item_summary |
| 842240 | Other packing or wrapping machinery (including heat-shrink wrapping machinery) | get_item_summary |
| 842290 | Parts | get_item_summary |
8423 Weighing machinery (excluding balances of a sensitivity of 5 cg or better), including weight operated counting or checking machines; weighing machine weights of all kinds. · HS4 page
| HS6 | Name | API |
|---|---|---|
| 842310 | Personal weighing machines, including baby scales; household scales | get_item_summary |
| 842320 | Scales for continuous weighing of goods on conveyors | get_item_summary |
| 842330 | Constant weight scales and scales for discharging a predetermined weight of material into a bag or container, including hopper scales | get_item_summary |
| 842381 | Having a maximum weighing capacity not exceeding 30 kg | get_item_summary |
| 842382 | Having a maximum weighing capacity exceeding 30 kg but not exceeding 5,000 kg | get_item_summary |
| 842389 | Other | get_item_summary |
| 842390 | Weighing machine weights of all kinds; parts of weighing machinery | get_item_summary |
8424 Mechanical appliances (whether or not hand-operated) for projecting, dispersing or spraying liquids or powders; fire extinguishers, whether or not charged; spray guns and similar appliances; steam or sand blasting machines and similar jet projecting machines. · HS4 page
| HS6 | Name | API |
|---|---|---|
| 842410 | Fire extinguishers, whether or not charged | get_item_summary |
| 842420 | Spray guns and similar appliances | get_item_summary |
| 842430 | Steam or sand blasting machines and similar jet projecting machines | get_item_summary |
| 842441 | Portable sprayers | get_item_summary |
| 842449 | Other | get_item_summary |
| 842482 | Agricultural or horticultural | get_item_summary |
| 842489 | Other | get_item_summary |
| 842490 | Parts | get_item_summary |
8425 Pulley tackle and hoists other than skip hoists; winches and capstans; jacks. · HS4 page
| HS6 | Name | API |
|---|---|---|
| 842511 | Powered by electric motor | get_item_summary |
| 842519 | Other | get_item_summary |
| 842531 | Powered by electric motor | get_item_summary |
| 842539 | Other | get_item_summary |
| 842541 | Built-in jacking systems of a type used in garages | get_item_summary |
| 842542 | Other jacks and hoists, hydraulic | get_item_summary |
| 842549 | Other | get_item_summary |
8426 Ships' derricks; cranes, including cable cranes; mobile lifting frames, straddle carriers and works trucks fitted with a crane. · HS4 page
| HS6 | Name | API |
|---|---|---|
| 842611 | Overhead travelling cranes on fixed support | get_item_summary |
| 842612 | Mobile lifting frames on tyres and straddle carriers | get_item_summary |
| 842619 | Other | get_item_summary |
| 842620 | Tower cranes | get_item_summary |
| 842630 | Portal or pedestal jib cranes | get_item_summary |
| 842641 | On tyres | get_item_summary |
| 842649 | Other | get_item_summary |
| 842691 | Designed for mounting on road vehicles | get_item_summary |
| 842699 | Other | get_item_summary |
8427 Fork-lift trucks; other works trucks fitted with lifting or handling equipment. · HS4 page
| HS6 | Name | API |
|---|---|---|
| 842710 | Self-propelled trucks powered by an electric motor | get_item_summary |
| 842720 | Other self-propelled trucks | get_item_summary |
| 842790 | Other trucks | get_item_summary |
8428 Other lifting, handling, loading or unloading machinery (for example, lifts, escalators, conveyors, teleferics). · HS4 page
| HS6 | Name | API |
|---|---|---|
| 842810 | Lifts and skip hoists | get_item_summary |
| 842820 | Pneumatic elevators and conveyors | get_item_summary |
| 842831 | Specially designed for underground use | get_item_summary |
| 842832 | Other, bucket type | get_item_summary |
| 842833 | Other, belt type | get_item_summary |
| 842839 | Other | get_item_summary |
| 842840 | Escalators and moving walkways | get_item_summary |
| 842860 | Teleferics, chair-lifts, ski-draglines; traction mechanisms for funiculars | get_item_summary |
| 842870 | Industrial robots | get_item_summary |
| 842890 | Other machinery | get_item_summary |
8429 Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers. · HS4 page
| HS6 | Name | API |
|---|---|---|
| 842911 | Track laying | get_item_summary |
| 842919 | Other | get_item_summary |
| 842920 | Graders and levellers | get_item_summary |
| 842930 | Scrapers | get_item_summary |
| 842940 | Tamping machines and road rollers | get_item_summary |
| 842951 | Front-end shovel loaders | get_item_summary |
| 842952 | Machinery with a 360° revolving superstructure | get_item_summary |
| 842959 | Other | get_item_summary |
8430 Other moving, grading, levelling, scraping, excavating, tamping, compacting, extracting or boring machinery, for earth, minerals or ores; pile -drivers and pile-extractors; snow-ploughs and snow-blowers. · HS4 page
| HS6 | Name | API |
|---|---|---|
| 843010 | Pile-drivers and pile-extractors | get_item_summary |
| 843020 | Snow-ploughs and snow-blowers | get_item_summary |
| 843031 | Self-propelled | get_item_summary |
| 843039 | Other | get_item_summary |
| 843041 | Self-propelled | get_item_summary |
| 843049 | Other | get_item_summary |
| 843050 | Other machinery, self-propelled | get_item_summary |
| 843061 | Tamping or compacting machinery | get_item_summary |
| 843069 | Other | get_item_summary |
8431 Parts suitable for use solely or principally with the machinery of headings 84.25 to 84.30. · HS4 page
| HS6 | Name | API |
|---|---|---|
| 843110 | Of machinery of heading 84.25 | get_item_summary |
| 843120 | Of machinery of heading 84.27 | get_item_summary |
| 843131 | Of lifts, skip hoists or escalators | get_item_summary |
| 843139 | Other | get_item_summary |
| 843141 | Buckets, shovels, grabs and grips | get_item_summary |
| 843142 | Bulldozer or angledozer blades | get_item_summary |
| 843143 | Parts for boring or sinking machinery of subheading 8430.41 or 8430.49 | get_item_summary |
| 843149 | Other | get_item_summary |
8432 Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports-ground rollers. · HS4 page
| HS6 | Name | API |
|---|---|---|
| 843210 | Ploughs | get_item_summary |
| 843221 | Disc harrows | get_item_summary |
| 843229 | Other | get_item_summary |
| 843231 | No-till direct seeders, planters and transplanters | get_item_summary |
| 843239 | Other | get_item_summary |
| 843241 | Manure spreaders | get_item_summary |
| 843242 | Fertiliser distributors | get_item_summary |
| 843280 | Other machinery | get_item_summary |
| 843290 | Parts | get_item_summary |
8433 Harvesting or threshing machinery, including straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading 84.37. · HS4 page
| HS6 | Name | API |
|---|---|---|
| 843311 | Powered, with the cutting device rotating in a horizontal plane | get_item_summary |
| 843319 | Other | get_item_summary |
| 843320 | Other mowers, including cutter bars for tractor mounting | get_item_summary |
| 843330 | Other haymaking machinery | get_item_summary |
| 843340 | Straw or fodder balers, including pick-up balers | get_item_summary |
| 843351 | Combine harvester-threshers | get_item_summary |
| 843352 | Other threshing machinery | get_item_summary |
| 843353 | Root or tuber harvesting machines | get_item_summary |
| 843359 | Other | get_item_summary |
| 843360 | Machines for cleaning, sorting or grading eggs, fruit or other agricultural produce | get_item_summary |
| 843390 | Parts | get_item_summary |
8434 Milking machines and dairy machinery. · HS4 page
| HS6 | Name | API |
|---|---|---|
| 843410 | Milking machines | get_item_summary |
| 843420 | Dairy machinery | get_item_summary |
| 843490 | Parts | get_item_summary |
8435 Presses, crushers and similar machinery used in the manufacture of wine, cider, fruit juices or similar beverages. · HS4 page
| HS6 | Name | API |
|---|---|---|
| 843510 | Machinery | get_item_summary |
| 843590 | Parts | get_item_summary |
8436 Other agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders. · HS4 page
| HS6 | Name | API |
|---|---|---|
| 843610 | Machinery for preparing animal feeding stuffs | get_item_summary |
| 843621 | Poultry incubators and brooders | get_item_summary |
| 843629 | Other | get_item_summary |
| 843680 | Other machinery | get_item_summary |
| 843691 | Of poultry-keeping machinery or poultry incubators and brooders | get_item_summary |
| 843699 | Other | get_item_summary |
8437 Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables; machinery used in the milling industry or for the working of cereals or dried leguminous vegetables, other than farm-type machinery. · HS4 page
| HS6 | Name | API |
|---|---|---|
| 843710 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables | get_item_summary |
| 843780 | Other machinery | get_item_summary |
| 843790 | Parts | get_item_summary |
8438 Machinery, not specified or included elsewhere in this Chapter, for the industrial preparation or manufacture of food or drink, other than machinery for the extraction or preparation of animal or fixed vegetable or microbial fats or oils. · HS4 page
| HS6 | Name | API |
|---|---|---|
| 843810 | Bakery machinery and machinery for the manufacture of macaroni, spaghetti or similar products | get_item_summary |
| 843820 | Machinery for the manufacture of confectionery, cocoa or chocolate | get_item_summary |
| 843830 | Machinery for sugar manufacture | get_item_summary |
| 843840 | Brewery machinery | get_item_summary |
| 843850 | Machinery for the preparation of meat or poultry | get_item_summary |
| 843860 | Machinery for the preparation of fruits, nuts or vegetables | get_item_summary |
| 843880 | Other machinery | get_item_summary |
| 843890 | Parts | get_item_summary |
8439 Machinery for making pulp of fibrous cellulosic material or for making or finishing paper or paperboard. · HS4 page
| HS6 | Name | API |
|---|---|---|
| 843910 | Machinery for making pulp of fibrous cellulosic material | get_item_summary |
| 843920 | Machinery for making paper or paperboard | get_item_summary |
| 843930 | Machinery for finishing paper or paperboard | get_item_summary |
| 843991 | Of machinery for making pulp of fibrous cellulosic material | get_item_summary |
| 843999 | Other | get_item_summary |
8440 Book-binding machinery, including book-sewing machines. · HS4 page
| HS6 | Name | API |
|---|---|---|
| 844010 | Machinery | get_item_summary |
| 844090 | Parts | get_item_summary |
8441 Other machinery for making up paper pulp, paper or paperboard, including cutting machines of all kinds. · HS4 page
| HS6 | Name | API |
|---|---|---|
| 844110 | Cutting machines | get_item_summary |
| 844120 | Machines for making bags, sacks or envelopes | get_item_summary |
| 844130 | Machines for making cartons, boxes, cases, tubes, drums or similar containers, other than by moulding | get_item_summary |
| 844140 | Machines for moulding articles in paper pulp, paper or paperboard | get_item_summary |
| 844180 | Other machinery | get_item_summary |
| 844190 | Parts | get_item_summary |
8442 Machinery, apparatus and equipment (other than the machines of headings 84.56 to 84.65) for preparing or making plates, cylinders or other printing components; plates, cylinders and other printing components; plates, cylinders and lithographic stones, prepared for printing purposes (for example, planed, grained or polished). · HS4 page
| HS6 | Name | API |
|---|---|---|
| 844230 | Machinery, apparatus and equipment | get_item_summary |
| 844240 | Parts of the foregoing machinery, apparatus or equipment | get_item_summary |
| 844250 | Plates, cylinders and other printing components; plates, cylinders and lithographic stones, prepared for printing purposes (for example, planed, grained or polished) | get_item_summary |
8443 Printing machinery used for printing by means of plates, cylinders and other printing components of heading 84.42; other printers, copying machines and facsimile machines, whether or not combined; parts and accessories thereof · HS4 page
| HS6 | Name | API |
|---|---|---|
| 844311 | Offset printing machinery, reel-fed | get_item_summary |
| 844312 | Offset printing machinery, sheet-fed, office type (using sheets with one side not exceeding 22 cm and the other side not exceeding 36 cm in the unfolded state) | get_item_summary |
| 844313 | Other offset printing machinery | get_item_summary |
| 844314 | Letterpress printing machinery, reel fed, excluding flexographic printing | get_item_summary |
| 844315 | Letterpress printing machinery, other than reel fed, excluding flexographic printing | get_item_summary |
| 844316 | Flexographic printing machinery | get_item_summary |
| 844317 | Gravure printing machinery | get_item_summary |
| 844319 | Other | get_item_summary |
| 844331 | Machines which perform two or more of the functions of printing, copying or facsimile transmission, capable of connecting to an automatic data processing machine or to a network | get_item_summary |
| 844332 | Other, capable of connecting to an automatic data processing machine or to a network | get_item_summary |
| 844339 | Other | get_item_summary |
| 844391 | Parts and accessories of printing machinery used for printing by means of plates, cylinders and other printing components of heading 84.42 | get_item_summary |
| 844399 | Other | get_item_summary |
8444 · HS4 page
| HS6 | Name | API |
|---|---|---|
| 844400 | Machines for extruding, drawing, texturing or cutting man-made textile materials | get_item_summary |
8445 Machines for preparing textile fibres; spinning, doubling or twisting machines and other machinery for producing textile yarns; textile reeling or winding (including weft-winding) machines and machines for preparing textile yarns for use on the machines of heading 84.46 or 84.47 · HS4 page
| HS6 | Name | API |
|---|---|---|
| 844511 | Carding machines | get_item_summary |
| 844512 | Combing machines | get_item_summary |
| 844513 | Drawing or roving machines | get_item_summary |
| 844519 | Other | get_item_summary |
| 844520 | Textile spinning machines | get_item_summary |
| 844530 | Textile doubling or twisting machines | get_item_summary |
| 844540 | Textile winding (including weft-winding) or reeling machines | get_item_summary |
| 844590 | Other | get_item_summary |
8446 Weaving machines (looms) · HS4 page
| HS6 | Name | API |
|---|---|---|
| 844610 | For weaving fabrics of a width not exceeding 30cm | get_item_summary |
| 844621 | Power looms | get_item_summary |
| 844629 | Other | get_item_summary |
| 844630 | For weaving fabrics of a width exceeding 30cm, shuttleless type | get_item_summary |
8447 Knitting machines, stitch-bonding machines and machines for making gimped yarn, tulle, lace, embroidery, trimmings, braid or net and machines for tufting · HS4 page
| HS6 | Name | API |
|---|---|---|
| 844711 | With cylinder diameter not exceeding 165mm | get_item_summary |
| 844712 | With cylinder diameter exceeding 165mm | get_item_summary |
| 844720 | Flat knitting machines; stitch-bonding machines | get_item_summary |
| 844790 | Other | get_item_summary |
8448 Auxiliary machinery for use with machines of heading 84.44, 84.45, 84.46 or 84.47 (for example, dobbies, Jacquards, automatic stop motions, shuttle changing mechanisms); parts and accessories suitable for use solely or principally with the machines of this heading or of heading 84.44, 84.45, 84.46 or 84.47 (for example, spindles and spindle flyers, card clothing, combs, extruding nipples, shuttles, healds and heald-frames, hosiery needles) · HS4 page
| HS6 | Name | API |
|---|---|---|
| 844811 | Dobbies and Jacquards; card reducing, copying, punching or assembling machines for use therewith | get_item_summary |
| 844819 | Other | get_item_summary |
| 844820 | Parts and accessories of machines of heading 84.44 or of their auxiliary machinery | get_item_summary |
| 844831 | Card clothing | get_item_summary |
| 844832 | Of machines for preparing textile fibres, other than card clothing | get_item_summary |
| 844833 | Spindles, spindle flyers, spinning rings and ring travellers | get_item_summary |
| 844839 | Other | get_item_summary |
| 844842 | Reeds for looms, healds and heald-frames | get_item_summary |
| 844849 | Other | get_item_summary |
| 844851 | Sinkers, needles and other articles used in forming stitches | get_item_summary |
| 844859 | Other | get_item_summary |
8449 · HS4 page
| HS6 | Name | API |
|---|---|---|
| 844900 | Machinery for the manufacture or finishing of felt or nonwovens in the piece or in shapes, including machinery for making felt hats; blocks for making hats | get_item_summary |
8450 Household or laundry-type washing machines, including machines which both wash and dry · HS4 page
| HS6 | Name | API |
|---|---|---|
| 845011 | Fully-automatic machines | get_item_summary |
| 845012 | Other machines, with built-in centrifugal drier | get_item_summary |
| 845019 | Other | get_item_summary |
| 845020 | Machines, each of a dry linen capacity exceeding 10kg | get_item_summary |
| 845090 | Parts | get_item_summary |
8451 Machinery (other than machines of heading 84.50) for washing, cleaning, wringing, drying, ironing, pressing (including fusing presses), bleaching, dyeing, dressing, finishing, coating or impregnating textile yarns, fabrics or made up textile articles and machines for applying the paste to the base fabric or other support used in the manufacture of floor coverings such as linoleum; machines for reeling, unreeling, folding, cutting or pinking textile fabrics · HS4 page
| HS6 | Name | API |
|---|---|---|
| 845110 | Dry-cleaning machines | get_item_summary |
| 845121 | Each of a dry linen capacity not exceeding 10kg | get_item_summary |
| 845129 | Other | get_item_summary |
| 845130 | Ironing machines and presses (including fusing presses) | get_item_summary |
| 845140 | Washing, bleaching or dyeing machines | get_item_summary |
| 845150 | Machines for reeling, unreeling, folding, cutting or pinking textile fabrics | get_item_summary |
| 845180 | Other machinery | get_item_summary |
| 845190 | Parts | get_item_summary |
8452 Sewing machines, other than book-sewing machines of heading 84.40; furniture, bases and covers specially designed for sewing machines; sewing machine needles · HS4 page
| HS6 | Name | API |
|---|---|---|
| 845210 | Sewing machines of the household type | get_item_summary |
| 845221 | Automatic units | get_item_summary |
| 845229 | Other | get_item_summary |
| 845230 | Sewing machine needles | get_item_summary |
| 845290 | Furniture, bases and covers for sewing machines and parts thereof; other parts of sewing machines | get_item_summary |
8453 Machinery for preparing, tanning or working hides, skins or leather or for making or repairing footwear or other articles of hides, skins or leather, other than sewing machines · HS4 page
| HS6 | Name | API |
|---|---|---|
| 845310 | Machinery for preparing, tanning or working hides, skins or leather | get_item_summary |
| 845320 | Machinery for making or repairing footwear | get_item_summary |
| 845380 | Other machinery | get_item_summary |
| 845390 | Parts | get_item_summary |
8454 Converters, ladles, ingot moulds and casting machines, of a kind used in metallurgy or in metal foundries · HS4 page
| HS6 | Name | API |
|---|---|---|
| 845410 | Converters | get_item_summary |
| 845420 | Ingot moulds and ladles | get_item_summary |
| 845430 | Casting machines | get_item_summary |
| 845490 | Parts | get_item_summary |
8455 Metal-rolling mills and rolls therefor · HS4 page
| HS6 | Name | API |
|---|---|---|
| 845510 | Tube mills | get_item_summary |
| 845521 | Hot or combination hot and cold | get_item_summary |
| 845522 | Cold | get_item_summary |
| 845530 | Rolls for rolling mills | get_item_summary |
| 845590 | Other parts | get_item_summary |
8456 Machine-tools for working any material by removal of material, by laser or other light or photon beam, ultrasonic, electro-discharge, electro-chemical, electron beam, ionic-beam or plasma arc processes; water-jet cutting machines · HS4 page
| HS6 | Name | API |
|---|---|---|
| 845611 | Operated by laser | get_item_summary |
| 845612 | Operated by other light or photon beam processes | get_item_summary |
