Chapter 87 Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof.
97 HS6 codes. For exports, call the API with flow=export. Chapter page (monthly statistics)
8701 Tractors (other than tractors of heading 87.09) · HS4 page
| HS6 | Name | API |
|---|---|---|
| 870110 | Single axle tractors | get_item_summary |
| 870121 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) | get_item_summary |
| 870122 | With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion | get_item_summary |
| 870124 | With only electric motor for propulsion | get_item_summary |
| 870129 | Other | get_item_summary |
| 870130 | Track-laying tractors | get_item_summary |
| 870191 | Not exceeding 18 kW | get_item_summary |
| 870192 | Exceeding 18 kW but not exceeding 37 kW | get_item_summary |
| 870193 | Exceeding 37 kW but not exceeding 75 kW | get_item_summary |
| 870194 | Exceeding 75 kW but not exceeding 130 kW | get_item_summary |
| 870195 | Exceeding 130 kW | get_item_summary |
8702 Motor vehicles for the transport of ten or more persons, including the driver · HS4 page
| HS6 | Name | API |
|---|---|---|
| 870210 | With only compression-ignition internal combustion piston engine (diesel or semi-diesel) | get_item_summary |
| 870220 | With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion | get_item_summary |
| 870230 | With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion | get_item_summary |
| 870240 | With only electric motor for propulsion | get_item_summary |
| 870290 | Other | get_item_summary |
8703 Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars · HS4 page
| HS6 | Name | API |
|---|---|---|
| 870310 | Vehicles specially designed for travelling on snow; golf cars and similar vehicles | get_item_summary |
| 870321 | Of a cylinder capacity not exceeding 1,000 cc | get_item_summary |
| 870322 | Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc | get_item_summary |
| 870323 | Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc | get_item_summary |
| 870324 | Of a cylinder capacity exceeding 3,000 cc | get_item_summary |
| 870331 | Of a cylinder capacity not exceeding 1,500 cc | get_item_summary |
| 870332 | Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc | get_item_summary |
| 870333 | Of a cylinder capacity exceeding 2,500 cc | get_item_summary |
| 870340 | Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power | get_item_summary |
| 870350 | Other vehicles, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power | get_item_summary |
| 870360 | Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power | get_item_summary |
| 870370 | Other vehicles, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power | get_item_summary |
| 870380 | Other vehicles, with only electric motor for propulsion | get_item_summary |
| 870390 | Other | get_item_summary |
8704 Motor vehicles for the transport of goods · HS4 page
| HS6 | Name | API |
|---|---|---|
| 870410 | Dumpers designed for off-highway use | get_item_summary |
| 870421 | g.v.w. not exceeding 5 tonnes | get_item_summary |
| 870422 | g.v.w. exceeding 5 tonnes but not exceeding 20 tonnes | get_item_summary |
| 870423 | g.v.w. exceeding 20 tonnes | get_item_summary |
| 870431 | g.v.w. not exceeding 5 tonnes | get_item_summary |
| 870432 | g.v.w. exceeding 5 tonnes | get_item_summary |
| 870441 | g.v.w. not exceeding 5 tonnes | get_item_summary |
| 870442 | g.v.w. exceeding 5 tonnes but not exceeding 20 tonnes | get_item_summary |
| 870443 | g.v.w. exceeding 20 tonnes | get_item_summary |
| 870451 | g.v.w. not exceeding 5 tonnes | get_item_summary |
| 870452 | g.v.w. exceeding 5 tonnes | get_item_summary |
| 870460 | Other with only electric motor for propulsion | get_item_summary |
| 870490 | Other | get_item_summary |
8705 Special purpose motor vehicles, other than those principally designed for the transport of persons or goods (for example, breakdown lorries, crane lorries, fire fighting vehicles, concrete-mixer lorries, road sweeper lorries, spraying lorries, mobile workshops, mobile radiological units) · HS4 page
| HS6 | Name | API |
|---|---|---|
| 870510 | Crane lorries | get_item_summary |
| 870520 | Mobile drilling derricks | get_item_summary |
| 870530 | Fire fighting vehicles | get_item_summary |
| 870540 | Concrete-mixer lorries | get_item_summary |
| 870590 | Other | get_item_summary |
8706 · HS4 page
| HS6 | Name | API |
|---|---|---|
| 870600 | Chassis fitted with engines, for the motor vehicles of headings 87.01 to 87.05 | get_item_summary |
8707 Bodies (including cabs), for the motor vehicles of headings 87.01 to 87.05 · HS4 page
| HS6 | Name | API |
|---|---|---|
| 870710 | For the vehicles of heading 87.03 | get_item_summary |
| 870790 | Other | get_item_summary |
8708 Parts and accessories of the motor vehicles of headings 87.01 to 87.05 · HS4 page
| HS6 | Name | API |
|---|---|---|
| 870810 | Bumpers and parts thereof | get_item_summary |
| 870821 | Safety seat belts | get_item_summary |
| 870822 | Front windscreens (windshields), rear windows and other windows specified in Subheading Note 1 to this Chapter | get_item_summary |
| 870829 | Other | get_item_summary |
| 870830 | Brakes and servo-brakes; parts thereof | get_item_summary |
| 870840 | Gear boxes and parts thereof | get_item_summary |
| 870850 | Drive-axles with differential, whether or not provided with other transmission components, and non-driving axles; parts thereof | get_item_summary |
| 870870 | Road wheels and parts and accessories thereof | get_item_summary |
| 870880 | Suspension systems and parts thereof (including shock-absorbers) | get_item_summary |
| 870891 | Radiators and parts thereof | get_item_summary |
| 870892 | Silencers (mufflers) and exhaust pipes; parts thereof | get_item_summary |
| 870893 | Clutches and parts thereof | get_item_summary |
| 870894 | Steering wheels, steering columns and steering boxes; parts thereof | get_item_summary |
| 870895 | Safety airbags with inflater system; parts thereof | get_item_summary |
| 870899 | Other | get_item_summary |
8709 Works trucks, self-propelled, not fitted with lifting or handling equipment, of the type used in factories, warehouses, dock areas or airports for short distance transport of goods; tractors of the type used on railway station platforms; parts of the foregoing vehicles · HS4 page
| HS6 | Name | API |
|---|---|---|
| 870911 | Electrical | get_item_summary |
| 870919 | Other | get_item_summary |
| 870990 | Parts | get_item_summary |
8710 · HS4 page
| HS6 | Name | API |
|---|---|---|
| 871000 | Tanks and other armoured fighting vehicles, motorised, whether or not fitted with weapons, and parts of such vehicles | get_item_summary |
8711 Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; side-cars · HS4 page
| HS6 | Name | API |
|---|---|---|
| 871110 | With internal combustion piston engine of a cylinder capacity not exceeding 50cc | get_item_summary |
| 871120 | With internal combustion piston engine of a cylinder capacity exceeding 50cc but not exceeding 250 cc | get_item_summary |
| 871130 | With internal combustion piston engine of a cylinder capacity exceeding 250 cc but not exceeding 500 cc | get_item_summary |
| 871140 | With internal combustion piston engine of a cylinder capacity exceeding 500 cc but not exceeding 800 cc | get_item_summary |
| 871150 | With internal combustion piston engine of a cylinder capacity exceeding 800 cc | get_item_summary |
| 871160 | With electric motor for propulsion | get_item_summary |
| 871190 | Other | get_item_summary |
8712 · HS4 page
| HS6 | Name | API |
|---|---|---|
| 871200 | Bicycles and other cycles (including delivery tricycles), not motorised | get_item_summary |
8713 Carriages for disabled persons, whether or not motorised or otherwise mechanically propelled · HS4 page
| HS6 | Name | API |
|---|---|---|
| 871310 | Not mechanically propelled | get_item_summary |
| 871390 | Other | get_item_summary |
8714 Parts and accessories of vehicles of headings 87.11 to 87.13 · HS4 page
| HS6 | Name | API |
|---|---|---|
| 871410 | Of motorcycles (including mopeds) | get_item_summary |
| 871420 | Of carriages for disabled persons | get_item_summary |
| 871491 | Frames and forks, and parts thereof | get_item_summary |
| 871492 | Wheel rims and spokes | get_item_summary |
| 871493 | Hubs, other than coaster braking hubs and hub brakes, and free-wheel sprocket-wheels | get_item_summary |
| 871494 | Brakes, including coaster braking hubs and hub brakes, and parts thereof | get_item_summary |
| 871495 | Saddles | get_item_summary |
| 871496 | Pedals and crank-gear, and parts thereof | get_item_summary |
| 871499 | Other | get_item_summary |
8715 · HS4 page
| HS6 | Name | API |
|---|---|---|
| 871500 | Baby carriages and parts thereof | get_item_summary |
8716 Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof · HS4 page
| HS6 | Name | API |
|---|---|---|
| 871610 | Trailers and semi-trailers of the caravan type, for housing or camping | get_item_summary |
| 871620 | Self-loading or self-unloading trailers and semi-trailers for agricultural purposes | get_item_summary |
| 871631 | Tanker trailers and tanker semi-trailers | get_item_summary |
| 871639 | Other | get_item_summary |
| 871640 | Other trailers and semi-trailers | get_item_summary |
| 871680 | Other vehicles | get_item_summary |
| 871690 | Parts | get_item_summary |