Other (100620090)
Other (statistical code 100620090): imports in September 2026 were JPY 1,503,000 (+498.8% year on year), quantity 2 MT, unit price JPY 261,000 per MT. Main origins: Italy (36.7%), People's Republic of China (34.7%), Belgium (28.6%). Figures for September 2026 are preliminary.
Export statistics for this code
Monthly statistics
| Month | Status | Import value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| September 2026 | preliminary | JPY 1,503,000 | 2 | JPY 261,000 | +498.8% |
| August 2026 | revised | JPY 6,764,000 | 28 | JPY 229,357 | +766.1% |
| July 2026 | revised | JPY 14,032,000 | 24 | JPY 584,667 | +25.5% |
| June 2026 | revised | JPY 13,835,000 | 24 | JPY 576,458 | — |
| May 2026 | revised | JPY 1,011,000 | 5 | JPY 202,200 | +148.4% |
| April 2026 | revised | JPY 973,000 | 4 | JPY 243,250 | — |
| March 2026 | revised | JPY 630,000 | — | — | — |
| January 2026 | revised | JPY 3,057,000 | 7 | JPY 436,714 | — |
| December 2025 | revised (second) | JPY 695,000 | 2 | JPY 132,000 | -64.7% |
| November 2025 | revised (second) | JPY 290,000 | — | — | -32.1% |
| October 2025 | revised (second) | JPY 379,000 | — | — | — |
| September 2025 | revised (second) | JPY 251,000 | 2 | JPY 125,500 | — |
| August 2025 | revised (second) | JPY 781,000 | 1 | JPY 781,000 | — |
| July 2025 | revised (second) | JPY 11,177,000 | 48 | JPY 232,854 | +4086.1% |
| May 2025 | revised (second) | JPY 407,000 | 2 | JPY 203,500 | -21.1% |
| February 2025 | revised (second) | JPY 239,000 | — | — | — |
| December 2024 | final | JPY 1,967,000 | 3 | JPY 556,667 | — |
| November 2024 | final | JPY 427,000 | — | — | -63.0% |
API and MCP
No API key required. A free key (optional) is issued instantly, without an email address, and raises ranking sizes and daily limits: curl -X POST https://tradestats.dev/api/v1/keys
AI agents: call get_catalog or get_item_summary first (one call gives the overview of this item). For a 9-digit code, use its first 6 digits (HS6)
Example API requests for this item: https://tradestats.dev/api/v1/get_item_summary?reporter=JP&flow=import&code=100620090 · https://tradestats.dev/api/v1/get_series?reporter=JP&flow=import&code=100620090