(1) In airtight containers not more than 10kg each including container (200559210)
(1) In airtight containers not more than 10kg each including container (statistical code 200559210): imports in August 2026 were JPY 2,845,000 (+165.4% year on year), quantity 2,226 KG, unit price JPY 1,278 per KG. Main origins: People's Republic of China (100.0%). Figures for August 2026 are revised. No imports were recorded in September 2026.
Export statistics for this code
Monthly statistics
| Month | Status | Import value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| August 2026 | revised | JPY 2,845,000 | 2,226 | JPY 1,278 | +165.4% |
| May 2026 | revised | JPY 2,030,000 | 948 | JPY 2,141 | +225.3% |
| February 2026 | revised | JPY 2,281,000 | 4,005 | JPY 570 | +44.8% |
| January 2026 | revised | JPY 1,391,000 | 660 | JPY 2,108 | — |
| December 2025 | revised (second) | JPY 1,302,000 | 2,520 | JPY 517 | +201.4% |
| November 2025 | revised (second) | JPY 432,000 | 260 | JPY 1,662 | — |
| September 2025 | revised (second) | JPY 667,000 | 1,260 | JPY 529 | -70.6% |
| August 2025 | revised (second) | JPY 1,072,000 | 540 | JPY 1,985 | -46.5% |
| July 2025 | revised (second) | JPY 449,000 | 280 | JPY 1,604 | — |
| June 2025 | revised (second) | JPY 1,747,000 | 900 | JPY 1,941 | — |
| May 2025 | revised (second) | JPY 624,000 | 385 | JPY 1,621 | — |
| April 2025 | revised (second) | JPY 1,822,000 | 900 | JPY 2,024 | +18.1% |
| February 2025 | revised (second) | JPY 1,575,000 | 840 | JPY 1,875 | -33.7% |
| December 2024 | final | JPY 432,000 | 840 | JPY 514 | -69.4% |
| September 2024 | final | JPY 2,268,000 | 1,364 | JPY 1,663 | +69.9% |
API and MCP
No API key required. A free key (optional) is issued instantly, without an email address, and raises ranking sizes and daily limits: curl -X POST https://tradestats.dev/api/v1/keys
AI agents: call get_catalog or get_item_summary first (one call gives the overview of this item). For a 9-digit code, use its first 6 digits (HS6)
Example API requests for this item: https://tradestats.dev/api/v1/get_item_summary?reporter=JP&flow=import&code=200559210 · https://tradestats.dev/api/v1/get_series?reporter=JP&flow=import&code=200559210