2 Other (520411020)
2 Other (statistical code 520411020): imports in August 2026 were JPY 252,000 (-90.5% year on year), quantity 53 KG, unit price JPY 4,755 per KG. Main origins: People's Republic of China (100.0%). Figures for August 2026 are revised. No imports were recorded in September 2026.
Export statistics for this code
Monthly statistics
| Month | Status | Import value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| August 2026 | revised | JPY 252,000 | 53 | JPY 4,755 | -90.5% |
| June 2026 | revised | JPY 473,000 | 40 | JPY 11,825 | -45.3% |
| May 2026 | revised | JPY 2,149,000 | 1,654 | JPY 1,299 | +759.6% |
| April 2026 | revised | JPY 1,741,000 | 1,031 | JPY 1,481 | — |
| March 2026 | revised | JPY 768,000 | 157 | JPY 4,892 | -48.1% |
| January 2026 | revised | JPY 677,000 | 240 | JPY 2,821 | — |
| December 2025 | revised (second) | JPY 6,090,000 | 4,119 | JPY 1,479 | +1160.9% |
| October 2025 | revised (second) | JPY 1,343,000 | 1,020 | JPY 1,317 | +42.7% |
| September 2025 | revised (second) | JPY 715,000 | 62 | JPY 11,532 | +215.0% |
| August 2025 | revised (second) | JPY 2,664,000 | 1,451 | JPY 1,836 | +1028.8% |
| June 2025 | revised (second) | JPY 865,000 | 405 | JPY 2,136 | +111.0% |
| May 2025 | revised (second) | JPY 250,000 | 96 | JPY 2,604 | — |
| March 2025 | revised (second) | JPY 1,479,000 | 1,018 | JPY 1,453 | — |
| December 2024 | final | JPY 483,000 | 50 | JPY 9,660 | -7.3% |
| November 2024 | final | JPY 281,000 | 30 | JPY 9,367 | -39.4% |
| October 2024 | final | JPY 941,000 | 722 | JPY 1,303 | — |
| September 2024 | final | JPY 227,000 | 20 | JPY 11,350 | -24.3% |
API and MCP
No API key required. A free key (optional) is issued instantly, without an email address, and raises ranking sizes and daily limits: curl -X POST https://tradestats.dev/api/v1/keys
AI agents: call get_catalog or get_item_summary first (one call gives the overview of this item). For a 9-digit code, use its first 6 digits (HS6)
Example API requests for this item: https://tradestats.dev/api/v1/get_item_summary?reporter=JP&flow=import&code=520411020 · https://tradestats.dev/api/v1/get_series?reporter=JP&flow=import&code=520411020