2 Other (620419200)
2 Other (statistical code 620419200): imports in August 2026 were JPY 529,000, quantity 51 KG, unit price JPY 10,373 per KG. Main origins: Italy (100.0%). Figures for August 2026 are revised. No imports were recorded in September 2026.
Export statistics for this code
Monthly statistics
| Month | Status | Import value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| August 2026 | revised | JPY 529,000 | 51 | JPY 10,373 | — |
| July 2026 | revised | JPY 1,675,000 | 200 | JPY 8,375 | +467.8% |
| June 2026 | revised | JPY 208,000 | — | — | -58.9% |
| April 2026 | revised | JPY 311,000 | — | — | -67.6% |
| March 2026 | revised | JPY 745,000 | 8 | JPY 93,125 | -3.1% |
| February 2026 | revised | JPY 431,000 | 3 | JPY 143,667 | -96.5% |
| December 2025 | revised (second) | JPY 1,358,000 | 117 | JPY 11,607 | +490.4% |
| November 2025 | revised (second) | JPY 362,000 | — | — | — |
| September 2025 | revised (second) | JPY 1,194,000 | 199 | JPY 6,000 | — |
| July 2025 | revised (second) | JPY 295,000 | 4 | JPY 73,750 | — |
| June 2025 | revised (second) | JPY 506,000 | 3 | JPY 168,667 | -37.5% |
| May 2025 | revised (second) | JPY 526,000 | 4 | JPY 131,500 | -79.4% |
| April 2025 | revised (second) | JPY 961,000 | 79 | JPY 12,165 | -87.1% |
| March 2025 | revised (second) | JPY 769,000 | — | — | -92.0% |
| February 2025 | revised (second) | JPY 12,442,000 | 1,086 | JPY 11,457 | +479.8% |
| January 2025 | revised (second) | JPY 472,000 | 1 | JPY 472,000 | -93.4% |
| December 2024 | final | JPY 230,000 | — | — | -97.8% |
| October 2024 | final | JPY 683,000 | 2 | JPY 341,500 | — |
API and MCP
No API key required. A free key (optional) is issued instantly, without an email address, and raises ranking sizes and daily limits: curl -X POST https://tradestats.dev/api/v1/keys
AI agents: call get_catalog or get_item_summary first (one call gives the overview of this item). For a 9-digit code, use its first 6 digits (HS6)
Example API requests for this item: https://tradestats.dev/api/v1/get_item_summary?reporter=JP&flow=import&code=620419200 · https://tradestats.dev/api/v1/get_series?reporter=JP&flow=import&code=620419200