Of nonwovens (630222010)
Of nonwovens (statistical code 630222010): imports in September 2026 were JPY 441,000 (+48.0% year on year), quantity 425 KG, unit price JPY 1,038 per KG. Main origins: People's Republic of China (100.0%). Figures for September 2026 are preliminary.
Export statistics for this code
Monthly statistics
| Month | Status | Import value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| September 2026 | preliminary | JPY 441,000 | 425 | JPY 1,038 | +48.0% |
| June 2026 | revised | JPY 368,000 | 309 | JPY 1,191 | -44.5% |
| May 2026 | revised | JPY 218,000 | 187 | JPY 1,166 | -58.0% |
| April 2026 | revised | JPY 424,000 | 531 | JPY 798 | +106.8% |
| March 2026 | revised | JPY 239,000 | 250 | JPY 956 | +13.3% |
| November 2025 | revised (second) | JPY 369,000 | 385 | JPY 958 | -30.9% |
| September 2025 | revised (second) | JPY 298,000 | 316 | JPY 943 | +18.3% |
| August 2025 | revised (second) | JPY 460,000 | 351 | JPY 1,311 | — |
| June 2025 | revised (second) | JPY 663,000 | 771 | JPY 860 | -14.9% |
| May 2025 | revised (second) | JPY 519,000 | 368 | JPY 1,410 | +107.6% |
| April 2025 | revised (second) | JPY 205,000 | 372 | JPY 551 | — |
| March 2025 | revised (second) | JPY 211,000 | 362 | JPY 583 | — |
| January 2025 | revised (second) | JPY 618,000 | 1,023 | JPY 604 | -33.1% |
| December 2024 | final | JPY 266,000 | 85 | JPY 3,129 | -46.7% |
| November 2024 | final | JPY 534,000 | 1,721 | JPY 310 | — |
API and MCP
No API key required. A free key (optional) is issued instantly, without an email address, and raises ranking sizes and daily limits: curl -X POST https://tradestats.dev/api/v1/keys
AI agents: call get_catalog or get_item_summary first (one call gives the overview of this item). For a 9-digit code, use its first 6 digits (HS6)
Example API requests for this item: https://tradestats.dev/api/v1/get_item_summary?reporter=JP&flow=import&code=630222010 · https://tradestats.dev/api/v1/get_series?reporter=JP&flow=import&code=630222010