Nickel and articles thereof. (75)
Nickel and articles thereof. (statistical code 75): imports in September 2026 were JPY 48,877,122,000 (+14.6% year on year), quantity 23,970,084 KG, unit price JPY 2,039 per KG. Main origins: Indonesia (42.2%), Philippines (21.0%), Australia (10.7%), Canada (7.0%), United States of America (6.9%). Figures for September 2026 are preliminary.
Export statistics for this code
Monthly statistics
| Month | Status | Import value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| September 2026 | preliminary | JPY 48,877,122,000 | 23,970,084 | JPY 2,039 | +14.6% |
| August 2026 | revised | JPY 41,120,577,000 | 18,108,671 | JPY 2,271 | -4.4% |
| July 2026 | revised | JPY 58,398,698,000 | 27,445,019 | JPY 2,128 | +84.8% |
| June 2026 | revised | JPY 44,053,532,000 | 18,853,226 | JPY 2,337 | -9.6% |
| May 2026 | revised | JPY 42,659,047,000 | 20,799,833 | JPY 2,050 | +42.3% |
| April 2026 | revised | JPY 38,545,829,000 | 17,475,309 | JPY 2,206 | +2.6% |
| March 2026 | revised | JPY 58,236,483,000 | 29,815,590 | JPY 1,953 | +33.7% |
| February 2026 | revised | JPY 24,705,414,000 | 12,537,351 | JPY 1,970 | -23.8% |
| January 2026 | revised | JPY 43,360,614,000 | 24,390,179 | JPY 1,778 | +18.5% |
| December 2025 | revised (second) | JPY 37,891,230,000 | 18,569,974 | JPY 2,040 | -15.1% |
| November 2025 | revised (second) | JPY 40,050,944,000 | 22,883,028 | JPY 1,750 | +7.9% |
| October 2025 | revised (second) | JPY 48,374,024,000 | 29,780,020 | JPY 1,624 | -12.9% |
| September 2025 | revised (second) | JPY 42,666,600,000 | 24,392,888 | JPY 1,749 | +9.0% |
| August 2025 | revised (second) | JPY 43,016,235,000 | 24,987,979 | JPY 1,721 | +16.0% |
| July 2025 | revised (second) | JPY 31,600,239,000 | 18,011,350 | JPY 1,754 | -27.7% |
| June 2025 | revised (second) | JPY 48,740,672,000 | 32,099,750 | JPY 1,518 | +25.7% |
| May 2025 | revised (second) | JPY 29,973,822,000 | 15,437,564 | JPY 1,941 | -34.2% |
| April 2025 | revised (second) | JPY 37,573,804,000 | 22,349,363 | JPY 1,681 | -1.1% |
| March 2025 | revised (second) | JPY 43,561,257,000 | 26,926,401 | JPY 1,618 | +17.9% |
| February 2025 | revised (second) | JPY 32,420,856,000 | 18,567,098 | JPY 1,746 | -22.6% |
| January 2025 | revised (second) | JPY 36,587,801,000 | 20,893,177 | JPY 1,751 | +2.2% |
| December 2024 | final | JPY 44,648,171,000 | 24,572,744 | JPY 1,817 | +12.4% |
| November 2024 | final | JPY 37,122,968,000 | 19,768,938 | JPY 1,878 | -17.9% |
| October 2024 | final | JPY 55,513,537,000 | 33,116,766 | JPY 1,676 | +11.1% |
Subcategories
- Nickel mattes, nickel oxide sinters and other intermediate products of nickel metallurgy
- Unwrought nickel
- 7503
- 7504
- Nickel bars, rods, profiles and wire
- Nickel plates, sheets, strip and foil
- Nickel tubes, pipes and tube or pipe fittings (for example, couplings, elbows, sleeves)
- Other articles of nickel
- 75XX
Long-term trend (from 2022)
Imports in 2022 were JPY 569,928,727,000; in 2025, JPY 472,457,484,000, about 83% of the 2022 level.
| Year | Imports | Exports | Balance |
|---|---|---|---|
| 2026 (Jan–Sep) | JPY 399,957,316,000 | — | — |
| 2025 | JPY 472,457,484,000 | JPY 186,241,291,000 | deficit JPY 286,216,193,000 |
| 2024 | JPY 494,172,987,000 | JPY 185,225,799,000 | deficit JPY 308,947,188,000 |
| 2023 | JPY 581,244,636,000 | JPY 204,097,466,000 | deficit JPY 377,147,170,000 |
| 2022 | JPY 569,928,727,000 | JPY 132,996,051,000 | deficit JPY 436,932,676,000 |
Some goods moved between chapters with the HS revisions of 1996, 2002, 2007, 2012, 2017 and 2022.
API and MCP
No API key required. A free key (optional) is issued instantly, without an email address, and raises ranking sizes and daily limits: curl -X POST https://tradestats.dev/api/v1/keys
AI agents: call get_catalog or get_item_summary first (one call gives the overview of this item). For a 9-digit code, use its first 6 digits (HS6)
Example API requests for this item: https://tradestats.dev/api/v1/get_item_summary?reporter=JP&flow=import&code=75 · https://tradestats.dev/api/v1/get_series?reporter=JP&flow=import&code=75