Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage. (06)
Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage. (statistical code 06): exports in August 2026 were JPY 87,075,000 (-14.5% year on year). Main destinations: United States of America (34.0%), People's Republic of China (22.6%), Taiwan (12.4%), Thailand (10.0%), Hong Kong (6.7%). Figures for August 2026 are revised.
Imports in the same month were JPY 7,345,967,000, a trade deficit of JPY 7,258,892,000.
Import statistics for this code
Monthly statistics
| Month | Status | Export value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| August 2026 | revised | JPY 87,075,000 | — | — | -14.5% |
| July 2026 | revised | JPY 155,384,000 | — | — | +20.7% |
| June 2026 | revised | JPY 230,065,000 | — | — | +3.2% |
| May 2026 | revised | JPY 613,508,000 | — | — | +60.8% |
| April 2026 | revised | JPY 811,937,000 | — | — | +18.0% |
| March 2026 | revised | JPY 1,507,178,000 | — | — | +49.0% |
| February 2026 | revised | JPY 1,446,769,000 | — | — | +46.9% |
| January 2026 | revised | JPY 1,473,278,000 | — | — | +119.5% |
| December 2025 | revised (second) | JPY 1,909,924,000 | — | — | +20.8% |
| November 2025 | revised (second) | JPY 1,248,734,000 | — | — | +110.6% |
| October 2025 | revised (second) | JPY 514,476,000 | — | — | -21.7% |
| September 2025 | revised (second) | JPY 113,765,000 | — | — | -70.0% |
| August 2025 | revised (second) | JPY 101,898,000 | — | — | +25.8% |
| July 2025 | revised (second) | JPY 128,783,000 | — | — | -13.4% |
| June 2025 | revised (second) | JPY 222,896,000 | — | — | -22.2% |
| May 2025 | revised (second) | JPY 381,554,000 | — | — | -35.1% |
| April 2025 | revised (second) | JPY 688,273,000 | — | — | -52.8% |
| March 2025 | revised (second) | JPY 1,011,341,000 | — | — | -45.4% |
| February 2025 | revised (second) | JPY 984,539,000 | — | — | -21.4% |
| January 2025 | revised (second) | JPY 671,088,000 | — | — | -36.4% |
| December 2024 | final | JPY 1,581,231,000 | — | — | +48.0% |
| November 2024 | final | JPY 592,807,000 | — | — | +58.1% |
| October 2024 | final | JPY 657,167,000 | — | — | +188.9% |
| September 2024 | final | JPY 379,321,000 | — | — | +144.0% |
Subcategories
- Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 12.12
- Other live plants (including their roots), cuttings and slips; mushroom spawn
- Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared
- Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared
Long-term trend (from 2022)
Exports in 2022 were JPY 9,431,232,000; in 2025, JPY 7,977,271,000, about 85% of the 2022 level.
| Year | Imports | Exports | Balance |
|---|---|---|---|
| 2026 (Jan–Aug) | JPY 48,577,731,000 | JPY 6,325,194,000 | deficit JPY 42,252,537,000 |
| 2025 | JPY 79,295,629,000 | JPY 7,977,271,000 | deficit JPY 71,318,358,000 |
| 2024 | JPY 78,487,438,000 | JPY 9,934,117,000 | deficit JPY 68,553,321,000 |
| 2023 | JPY 76,397,980,000 | JPY 8,296,475,000 | deficit JPY 68,101,505,000 |
| 2022 | JPY 74,836,748,000 | JPY 9,431,232,000 | deficit JPY 65,405,516,000 |
Some goods moved between chapters with the HS revisions of 1996, 2002, 2007, 2012, 2017 and 2022.
API and MCP
No API key required. A free key (optional) is issued instantly, without an email address, and raises ranking sizes and daily limits: curl -X POST https://tradestats.dev/api/v1/keys
AI agents: call get_catalog or get_item_summary first (one call gives the overview of this item). For a 9-digit code, use its first 6 digits (HS6)
Example API requests for this item: https://tradestats.dev/api/v1/get_item_summary?reporter=JP&flow=export&code=06 · https://tradestats.dev/api/v1/get_series?reporter=JP&flow=export&code=06