Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn. (53)
Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn. (statistical code 53): exports in August 2026 were JPY 142,842,000 (+25.4% year on year), quantity 23,277 KG, unit price JPY 6,137 per KG. Main destinations: People's Republic of China (43.2%), Viet Nam (30.5%), Republic of Korea (5.9%), Italy (3.5%), Philippines (2.2%). Figures for August 2026 are revised.
Imports in the same month were JPY 814,748,000, a trade deficit of JPY 671,906,000.
Import statistics for this code
Monthly statistics
| Month | Status | Export value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| August 2026 | revised | JPY 142,842,000 | 23,277 | JPY 6,137 | +25.4% |
| July 2026 | revised | JPY 172,942,000 | 32,909 | JPY 5,248 | +43.3% |
| June 2026 | revised | JPY 115,352,000 | 20,753 | JPY 5,558 | -15.5% |
| May 2026 | revised | JPY 159,139,000 | 30,694 | JPY 5,185 | +9.5% |
| April 2026 | revised | JPY 138,282,000 | 27,763 | JPY 4,981 | -30.4% |
| March 2026 | revised | JPY 218,840,000 | 41,419 | JPY 5,284 | +49.5% |
| February 2026 | revised | JPY 203,894,000 | 29,016 | JPY 7,027 | -21.5% |
| January 2026 | revised | JPY 186,435,000 | 37,901 | JPY 4,919 | +5.7% |
| December 2025 | revised (second) | JPY 395,602,000 | 65,178 | JPY 6,070 | -8.6% |
| November 2025 | revised (second) | JPY 260,055,000 | 44,311 | JPY 5,869 | +19.1% |
| October 2025 | revised (second) | JPY 192,197,000 | 36,805 | JPY 5,222 | +18.5% |
| September 2025 | revised (second) | JPY 141,599,000 | 29,736 | JPY 4,762 | +40.9% |
| August 2025 | revised (second) | JPY 113,888,000 | 27,768 | JPY 4,101 | -11.9% |
| July 2025 | revised (second) | JPY 120,724,000 | 27,595 | JPY 4,375 | -28.9% |
| June 2025 | revised (second) | JPY 136,533,000 | 34,390 | JPY 3,970 | +33.7% |
| May 2025 | revised (second) | JPY 145,353,000 | 33,895 | JPY 4,288 | -15.9% |
| April 2025 | revised (second) | JPY 198,678,000 | 47,927 | JPY 4,145 | +31.6% |
| March 2025 | revised (second) | JPY 146,388,000 | 25,924 | JPY 5,647 | -21.0% |
| February 2025 | revised (second) | JPY 259,689,000 | 47,721 | JPY 5,442 | +22.2% |
| January 2025 | revised (second) | JPY 176,404,000 | 32,436 | JPY 5,439 | -38.3% |
| December 2024 | final | JPY 432,724,000 | 75,510 | JPY 5,731 | +38.2% |
| November 2024 | final | JPY 218,273,000 | 43,505 | JPY 5,017 | -4.5% |
| October 2024 | final | JPY 162,155,000 | 38,197 | JPY 4,245 | -25.0% |
| September 2024 | final | JPY 100,496,000 | 25,536 | JPY 3,935 | -29.4% |
Subcategories
- Flax, raw or processed but not spun; flax tow and waste (including yarn waste and garnetted stock).
- True hemp (Cannabis sativa L.), raw or processed but not spun; tow and waste of true hemp (including yarn waste and garnetted stock).
- Jute and other textile bast fibres (excluding flax, true hemp and ramie), raw or processed but not spun; tow and waste of these fibres (including yarn waste and garnetted stock).
- 5305
- Flax yarn.
- Yarn of jute or of other textile bast fibres of heading 53.03.
- Yarn of other vegetable textile fibres; paper yarn.
- Woven fabrics of flax.
- Woven fabrics of jute or of other textile bast fibres of heading 53.03.
- 5311
Long-term trend (from 2022)
Exports in 2022 were JPY 1,829,081,000; in 2025, JPY 2,287,110,000, about 1.3 times as much.
| Year | Imports | Exports | Balance |
|---|---|---|---|
| 2026 (Jan–Aug) | JPY 5,895,661,000 | JPY 1,337,726,000 | deficit JPY 4,557,935,000 |
| 2025 | JPY 8,583,247,000 | JPY 2,287,110,000 | deficit JPY 6,296,137,000 |
| 2024 | JPY 8,928,073,000 | JPY 2,322,747,000 | deficit JPY 6,605,326,000 |
| 2023 | JPY 8,802,493,000 | JPY 2,240,240,000 | deficit JPY 6,562,253,000 |
| 2022 | JPY 9,319,175,000 | JPY 1,829,081,000 | deficit JPY 7,490,094,000 |
Some goods moved between chapters with the HS revisions of 1996, 2002, 2007, 2012, 2017 and 2022.
API and MCP
No API key required. A free key (optional) is issued instantly, without an email address, and raises ranking sizes and daily limits: curl -X POST https://tradestats.dev/api/v1/keys
AI agents: call get_catalog or get_item_summary first (one call gives the overview of this item). For a 9-digit code, use its first 6 digits (HS6)
Example API requests for this item: https://tradestats.dev/api/v1/get_item_summary?reporter=JP&flow=export&code=53 · https://tradestats.dev/api/v1/get_series?reporter=JP&flow=export&code=53