Wire of iron or non-alloy steel (7217)
Wire of iron or non-alloy steel (statistical code 7217): exports in August 2026 were JPY 1,645,532,000 (+7.1% year on year), quantity 3,426,023 KG, unit price JPY 480 per KG. Main destinations: United States of America (17.6%), Thailand (15.9%), People's Republic of China (15.0%), Mexico (7.4%), Viet Nam (7.1%). Figures for August 2026 are revised.
Imports in the same month were JPY 1,849,567,000, a trade deficit of JPY 204,035,000.
Import statistics for this code
Monthly statistics
| Month | Status | Export value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| August 2026 | revised | JPY 1,645,532,000 | 3,426,023 | JPY 480 | +7.1% |
| July 2026 | revised | JPY 1,960,688,000 | 4,117,794 | JPY 476 | +11.3% |
| June 2026 | revised | JPY 1,818,787,000 | 3,559,012 | JPY 511 | +9.3% |
| May 2026 | revised | JPY 1,705,955,000 | 3,368,830 | JPY 506 | +24.1% |
| April 2026 | revised | JPY 1,733,028,000 | 3,479,873 | JPY 498 | +2.6% |
| March 2026 | revised | JPY 1,952,818,000 | 4,237,654 | JPY 461 | +12.7% |
| February 2026 | revised | JPY 1,683,903,000 | 3,541,136 | JPY 476 | +0.8% |
| January 2026 | revised | JPY 1,305,068,000 | 2,646,497 | JPY 493 | +11.0% |
| December 2025 | revised (second) | JPY 1,695,168,000 | 3,757,254 | JPY 451 | -13.4% |
| November 2025 | revised (second) | JPY 1,649,053,000 | 3,461,123 | JPY 476 | +11.4% |
| October 2025 | revised (second) | JPY 1,702,691,000 | 3,755,769 | JPY 453 | +5.6% |
| September 2025 | revised (second) | JPY 1,625,299,000 | 3,674,599 | JPY 442 | +2.2% |
| August 2025 | revised (second) | JPY 1,536,526,000 | 3,277,285 | JPY 469 | +1.5% |
| July 2025 | revised (second) | JPY 1,761,708,000 | 4,146,306 | JPY 425 | +12.6% |
| June 2025 | revised (second) | JPY 1,663,431,000 | 3,700,247 | JPY 449 | -8.9% |
| May 2025 | revised (second) | JPY 1,374,589,000 | 3,327,477 | JPY 413 | -7.3% |
| April 2025 | revised (second) | JPY 1,689,303,000 | 3,978,190 | JPY 425 | -11.0% |
| March 2025 | revised (second) | JPY 1,732,845,000 | 3,775,548 | JPY 459 | -10.2% |
| February 2025 | revised (second) | JPY 1,670,443,000 | 3,930,721 | JPY 425 | -3.7% |
| January 2025 | revised (second) | JPY 1,175,507,000 | 2,668,087 | JPY 441 | -9.1% |
| December 2024 | final | JPY 1,957,752,000 | 4,204,689 | JPY 466 | +2.1% |
| November 2024 | final | JPY 1,480,840,000 | 3,529,857 | JPY 420 | -10.4% |
| October 2024 | final | JPY 1,612,643,000 | 3,928,921 | JPY 410 | -16.4% |
| September 2024 | final | JPY 1,590,888,000 | 3,803,056 | JPY 418 | +4.0% |
Subcategories
- Not plated or coated, whether or not polished
- Not plated or coated, whether or not polished
- Not plated or coated, whether or not polished
- Not plated or coated, whether or not polished
- Not plated or coated, whether or not polished
- Not plated or coated, whether or not polished
- Not plated or coated, whether or not polished
- Plated or coated with zinc
- Plated or coated with zinc
- Plated or coated with zinc
- Plated or coated with other base metals
- Plated or coated with other base metals
- Plated or coated with other base metals
- Other
- Other
- Other
API and MCP
No API key required. A free key (optional) is issued instantly, without an email address, and raises ranking sizes and daily limits: curl -X POST https://tradestats.dev/api/v1/keys
AI agents: call get_catalog or get_item_summary first (one call gives the overview of this item). For a 9-digit code, use its first 6 digits (HS6)
Example API requests for this item: https://tradestats.dev/api/v1/get_item_summary?reporter=JP&flow=export&code=7217 · https://tradestats.dev/api/v1/get_series?reporter=JP&flow=export&code=7217