Structures (excluding prefabricated buildings of heading 94.06) and parts of structures (for example, bridges and bridge-sections, lock-gates, towers, lattice masts, roofs, roofing frame-works, doors and windows and their frames and thresholds for doors, shutters, balustrades, pillars and columns), of iron or steel; plates, rods, angles, shapes, sections, tubes and the like, prepared for use in structures, of iron or steel (7308)
Structures (excluding prefabricated buildings of heading 94.06) and parts of structures (for example, bridges and bridge-sections, lock-gates, towers, lattice masts, roofs, roofing frame-works, doors and windows and their frames and thresholds for doors, shutters, balustrades, pillars and columns), of iron or steel; plates, rods, angles, shapes, sections, tubes and the like, prepared for use in structures, of iron or steel (statistical code 7308): exports in August 2026 were JPY 1,246,382,000 (-27.1% year on year), quantity 3,718,307 KG, unit price JPY 335 per KG. Main destinations: People's Republic of China (25.3%), United States of America (14.8%), Taiwan (11.8%), Philippines (11.7%), Thailand (9.6%). Figures for August 2026 are revised.
Imports in the same month were JPY 21,209,314,000, a trade deficit of JPY 19,962,932,000.
Import statistics for this code
Monthly statistics
| Month | Status | Export value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| August 2026 | revised | JPY 1,246,382,000 | 3,718,307 | JPY 335 | -27.1% |
| July 2026 | revised | JPY 2,582,682,000 | 5,275,435 | JPY 490 | +59.8% |
| June 2026 | revised | JPY 1,443,644,000 | 3,306,325 | JPY 437 | -18.3% |
| May 2026 | revised | JPY 1,616,264,000 | 2,840,939 | JPY 569 | +3.4% |
| April 2026 | revised | JPY 1,289,704,000 | 2,917,695 | JPY 442 | -19.8% |
| March 2026 | revised | JPY 1,404,367,000 | 4,409,586 | JPY 318 | -25.2% |
| February 2026 | revised | JPY 1,271,147,000 | 4,389,014 | JPY 290 | -34.6% |
| January 2026 | revised | JPY 1,413,858,000 | 3,380,784 | JPY 418 | -27.5% |
| December 2025 | revised (second) | JPY 1,642,807,000 | 3,887,556 | JPY 423 | -25.7% |
| November 2025 | revised (second) | JPY 1,677,143,000 | 5,847,166 | JPY 287 | -6.2% |
| October 2025 | revised (second) | JPY 2,144,056,000 | 4,399,498 | JPY 487 | +19.2% |
| September 2025 | revised (second) | JPY 1,331,154,000 | 3,260,993 | JPY 408 | +4.9% |
| August 2025 | revised (second) | JPY 1,710,642,000 | 3,397,115 | JPY 504 | -29.6% |
| July 2025 | revised (second) | JPY 1,615,904,000 | 3,191,481 | JPY 506 | -38.0% |
| June 2025 | revised (second) | JPY 1,767,774,000 | 3,667,294 | JPY 482 | +16.6% |
| May 2025 | revised (second) | JPY 1,562,424,000 | 3,433,249 | JPY 455 | +29.8% |
| April 2025 | revised (second) | JPY 1,607,198,000 | 3,372,872 | JPY 477 | +9.0% |
| March 2025 | revised (second) | JPY 1,877,482,000 | 4,479,094 | JPY 419 | +3.6% |
| February 2025 | revised (second) | JPY 1,942,809,000 | 3,718,310 | JPY 523 | +10.5% |
| January 2025 | revised (second) | JPY 1,949,693,000 | 2,632,034 | JPY 741 | +24.4% |
| December 2024 | final | JPY 2,211,388,000 | 3,612,207 | JPY 612 | +23.0% |
| November 2024 | final | JPY 1,788,216,000 | 3,236,809 | JPY 552 | +26.5% |
| October 2024 | final | JPY 1,798,587,000 | 3,479,883 | JPY 517 | -3.8% |
| September 2024 | final | JPY 1,268,983,000 | 3,037,511 | JPY 418 | -30.7% |
Subcategories
API and MCP
No API key required. A free key (optional) is issued instantly, without an email address, and raises ranking sizes and daily limits: curl -X POST https://tradestats.dev/api/v1/keys
AI agents: call get_catalog or get_item_summary first (one call gives the overview of this item). For a 9-digit code, use its first 6 digits (HS6)
Example API requests for this item: https://tradestats.dev/api/v1/get_item_summary?reporter=JP&flow=export&code=7308 · https://tradestats.dev/api/v1/get_series?reporter=JP&flow=export&code=7308