Plastics and articles thereof; rubber and articles thereof (07)
Plastics and articles thereof; rubber and articles thereof (statistical code 07): exports in August 2026 were JPY 460,796,817,000 (+13.9% year on year), quantity 546,204,101 KG, unit price JPY 844 per KG. Main destinations: People's Republic of China (27.9%), United States of America (13.1%), Taiwan (7.8%), Republic of Korea (7.6%), Viet Nam (4.5%). Figures for August 2026 are revised.
Imports in the same month were JPY 332,221,780,000, a trade surplus of JPY 128,575,037,000.
Import statistics for this code
Monthly statistics
| Month | Status | Export value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| August 2026 | revised | JPY 460,796,817,000 | 546,204,101 | JPY 844 | +13.9% |
| July 2026 | revised | JPY 529,601,371,000 | 609,634,783 | JPY 869 | +14.3% |
| June 2026 | revised | JPY 516,718,952,000 | 598,107,395 | JPY 864 | +14.2% |
| May 2026 | revised | JPY 475,771,668,000 | 558,718,564 | JPY 852 | +12.9% |
| April 2026 | revised | JPY 518,259,343,000 | 648,235,352 | JPY 799 | +11.7% |
| March 2026 | revised | JPY 504,948,830,000 | 685,670,684 | JPY 736 | +7.2% |
| February 2026 | revised | JPY 422,609,517,000 | 585,009,174 | JPY 722 | -5.3% |
| January 2026 | revised | JPY 410,738,971,000 | 537,579,031 | JPY 764 | +13.5% |
| December 2025 | revised (second) | JPY 491,062,603,000 | 650,560,119 | JPY 755 | +2.8% |
| November 2025 | revised (second) | JPY 435,457,362,000 | 591,602,390 | JPY 736 | +1.6% |
| October 2025 | revised (second) | JPY 450,060,796,000 | 614,213,552 | JPY 733 | +2.0% |
| September 2025 | revised (second) | JPY 431,459,292,000 | 598,114,857 | JPY 721 | -1.4% |
| August 2025 | revised (second) | JPY 404,540,653,000 | 549,259,780 | JPY 736 | -3.0% |
| July 2025 | revised (second) | JPY 463,190,716,000 | 635,331,021 | JPY 729 | -2.8% |
| June 2025 | revised (second) | JPY 452,441,885,000 | 607,183,461 | JPY 745 | -1.5% |
| May 2025 | revised (second) | JPY 421,358,886,000 | 589,844,850 | JPY 714 | -1.6% |
| April 2025 | revised (second) | JPY 464,015,095,000 | 637,679,888 | JPY 728 | +3.2% |
| March 2025 | revised (second) | JPY 471,072,400,000 | 679,220,634 | JPY 694 | +2.3% |
| February 2025 | revised (second) | JPY 446,284,964,000 | 611,347,966 | JPY 730 | +9.5% |
| January 2025 | revised (second) | JPY 361,738,555,000 | 508,199,602 | JPY 712 | +4.2% |
| December 2024 | final | JPY 477,502,017,000 | 657,363,618 | JPY 726 | +4.3% |
| November 2024 | final | JPY 428,596,713,000 | 606,542,367 | JPY 707 | +5.1% |
| October 2024 | final | JPY 441,035,983,000 | 638,934,962 | JPY 690 | +1.3% |
| September 2024 | final | JPY 437,383,945,000 | 614,802,792 | JPY 711 | +3.9% |
Subcategories
Long-term trend (from 2022)
Exports in 2022 were JPY 4,932,747,485,000; in 2025, JPY 5,292,683,207,000, about 1.1 times as much.
| Year | Imports | Exports | Balance |
|---|---|---|---|
| 2026 (Jan–Aug) | JPY 2,600,957,664,000 | JPY 3,839,445,469,000 | surplus JPY 1,238,487,805,000 |
| 2025 | JPY 3,237,795,815,000 | JPY 5,292,683,207,000 | surplus JPY 2,054,887,392,000 |
| 2024 | JPY 3,152,238,728,000 | JPY 5,230,330,211,000 | surplus JPY 2,078,091,483,000 |
| 2023 | JPY 2,893,680,988,000 | JPY 4,754,853,913,000 | surplus JPY 1,861,172,925,000 |
| 2022 | JPY 3,074,986,829,000 | JPY 4,932,747,485,000 | surplus JPY 1,857,760,656,000 |
Some goods moved between chapters with the HS revisions of 1996, 2002, 2007, 2012, 2017 and 2022.
API and MCP
No API key required. A free key (optional) is issued instantly, without an email address, and raises ranking sizes and daily limits: curl -X POST https://tradestats.dev/api/v1/keys
AI agents: call get_catalog or get_item_summary first (one call gives the overview of this item). For a 9-digit code, use its first 6 digits (HS6)
Example API requests for this item: https://tradestats.dev/api/v1/get_item_summary?reporter=JP&flow=export&code=07 · https://tradestats.dev/api/v1/get_series?reporter=JP&flow=export&code=07