Prepared glues and other prepared adhesives, not elsewhere specified or included; products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1 kg (3506)
Prepared glues and other prepared adhesives, not elsewhere specified or included; products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1 kg (statistical code 3506): imports in September 2026 were JPY 1,608,822,000 (+17.6% year on year), quantity 1,310,193 KG, unit price JPY 1,227 per KG. Main origins: People's Republic of China (30.9%), United States of America (25.7%), Germany (10.8%), Viet Nam (7.1%), Taiwan (6.2%). Figures for September 2026 are preliminary.
Export statistics for this code
Monthly statistics
| Month | Status | Import value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| September 2026 | preliminary | JPY 1,608,822,000 | 1,310,193 | JPY 1,227 | +17.6% |
| August 2026 | revised | JPY 1,552,785,000 | 1,073,526 | JPY 1,445 | +12.1% |
| July 2026 | revised | JPY 1,696,186,000 | 1,379,651 | JPY 1,228 | +23.1% |
| June 2026 | revised | JPY 1,879,603,000 | 1,830,918 | JPY 1,027 | +44.3% |
| May 2026 | revised | JPY 1,725,727,000 | 1,567,637 | JPY 1,100 | +32.3% |
| April 2026 | revised | JPY 1,406,836,000 | 1,163,543 | JPY 1,209 | +11.1% |
| March 2026 | revised | JPY 1,473,283,000 | 1,305,864 | JPY 1,128 | +10.2% |
| February 2026 | revised | JPY 1,295,047,000 | 1,134,575 | JPY 1,141 | +24.2% |
| January 2026 | revised | JPY 1,585,008,000 | 1,437,821 | JPY 1,102 | +10.3% |
| December 2025 | revised (second) | JPY 1,543,002,000 | 1,518,982 | JPY 1,015 | +19.2% |
| November 2025 | revised (second) | JPY 1,299,633,000 | 1,341,976 | JPY 968 | -4.3% |
| October 2025 | revised (second) | JPY 1,429,662,000 | 1,365,599 | JPY 1,046 | -1.5% |
| September 2025 | revised (second) | JPY 1,367,687,000 | 1,507,055 | JPY 907 | +3.9% |
| August 2025 | revised (second) | JPY 1,385,314,000 | 1,429,598 | JPY 969 | +11.1% |
| July 2025 | revised (second) | JPY 1,378,077,000 | 1,364,833 | JPY 1,009 | -8.1% |
| June 2025 | revised (second) | JPY 1,302,998,000 | 1,392,693 | JPY 935 | -0.8% |
| May 2025 | revised (second) | JPY 1,304,061,000 | 1,356,831 | JPY 961 | -14.3% |
| April 2025 | revised (second) | JPY 1,266,419,000 | 1,166,752 | JPY 1,085 | +2.5% |
| March 2025 | revised (second) | JPY 1,337,125,000 | 1,248,538 | JPY 1,070 | +1.7% |
| February 2025 | revised (second) | JPY 1,042,623,000 | 885,861 | JPY 1,176 | -17.5% |
| January 2025 | revised (second) | JPY 1,436,727,000 | 1,418,500 | JPY 1,013 | +26.5% |
| December 2024 | final | JPY 1,294,655,000 | 1,253,157 | JPY 1,033 | -2.4% |
| November 2024 | final | JPY 1,358,055,000 | 1,269,710 | JPY 1,069 | -4.7% |
| October 2024 | final | JPY 1,451,329,000 | 1,214,828 | JPY 1,194 | +8.2% |
Subcategories
API and MCP
No API key required. A free key (optional) is issued instantly, without an email address, and raises ranking sizes and daily limits: curl -X POST https://tradestats.dev/api/v1/keys
AI agents: call get_catalog or get_item_summary first (one call gives the overview of this item). For a 9-digit code, use its first 6 digits (HS6)
Example API requests for this item: https://tradestats.dev/api/v1/get_item_summary?reporter=JP&flow=import&code=3506 · https://tradestats.dev/api/v1/get_series?reporter=JP&flow=import&code=3506