Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included. (3827)
Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included. (statistical code 3827): imports in September 2026 were JPY 390,125,000 (-44.0% year on year), quantity 243,409 KG, unit price JPY 1,603 per KG. Main origins: People's Republic of China (77.3%), Taiwan (21.9%), United States of America (0.4%), India (0.4%). Figures for September 2026 are preliminary.
Export statistics for this code
Monthly statistics
| Month | Status | Import value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| September 2026 | preliminary | JPY 390,125,000 | 243,409 | JPY 1,603 | -44.0% |
| August 2026 | revised | JPY 479,314,000 | 274,866 | JPY 1,744 | +54.2% |
| July 2026 | revised | JPY 421,788,000 | 272,173 | JPY 1,550 | +9.7% |
| June 2026 | revised | JPY 453,440,000 | 303,089 | JPY 1,496 | -12.6% |
| May 2026 | revised | JPY 311,704,000 | 187,722 | JPY 1,637 | -38.3% |
| April 2026 | revised | JPY 459,650,000 | 295,643 | JPY 1,555 | -29.5% |
| March 2026 | revised | JPY 505,357,000 | 338,547 | JPY 1,493 | +12.5% |
| February 2026 | revised | JPY 24,056,000 | 20,000 | JPY 1,203 | -92.6% |
| January 2026 | revised | JPY 261,343,000 | 138,128 | JPY 1,890 | -27.1% |
| December 2025 | revised (second) | JPY 549,805,000 | 488,412 | JPY 1,126 | -27.2% |
| November 2025 | revised (second) | JPY 545,595,000 | 412,505 | JPY 1,323 | -19.3% |
| October 2025 | revised (second) | JPY 498,752,000 | 344,645 | JPY 1,447 | +20.3% |
| September 2025 | revised (second) | JPY 696,654,000 | 448,006 | JPY 1,554 | +90.6% |
| August 2025 | revised (second) | JPY 310,740,000 | 228,895 | JPY 1,358 | -29.9% |
| July 2025 | revised (second) | JPY 384,595,000 | 305,978 | JPY 1,257 | -12.7% |
| June 2025 | revised (second) | JPY 518,827,000 | 372,773 | JPY 1,392 | +2.5% |
| May 2025 | revised (second) | JPY 505,279,000 | 451,186 | JPY 1,120 | +5.7% |
| April 2025 | revised (second) | JPY 651,953,000 | 445,979 | JPY 1,462 | +137.7% |
| March 2025 | revised (second) | JPY 449,220,000 | 377,494 | JPY 1,189 | +40.7% |
| February 2025 | revised (second) | JPY 324,915,000 | 196,940 | JPY 1,650 | +34.8% |
| January 2025 | revised (second) | JPY 358,443,000 | 318,568 | JPY 1,125 | +428.1% |
| December 2024 | final | JPY 754,888,000 | 627,202 | JPY 1,204 | +25.9% |
| November 2024 | final | JPY 675,686,000 | 735,317 | JPY 919 | +24.4% |
| October 2024 | final | JPY 414,735,000 | 464,698 | JPY 892 | +78.6% |
Subcategories
- Containing carbon tetrachloride
- Containing bromochlorodifluoromethane (Halon-1211), bromotrifluoromethane (Halon-1301) or dibromotetrafluoroethanes (Halon-2402)
- Containing substances of subheadings 2903.41 to 2903.48
- Other
- Containing trifluoromethane (HFC-23)
- Other
- Containing 1,1,1-trifluoroethane (HFC-143a), pentafluoroethane (HFC-125) and 1,1,1,2-tetrafluoroethane (HFC-134a) in the proportions of 52:44:4 (R-404A)
- 382761020
- Containing difluoromethane (HFC-32) and pentafluoroethane (HFC-125) in the proportions of 50:50 (R-410A)
- Other
- Other, not included in the subheadings above, containing 30 % or more by mass of 1,1,1,2-tetrafluoroethane (HFC-134a) but not containing unsaturated fluorinated derivatives of acyclic hydrocarbons (HFOs)
- 382764010
- 382764090
- Other, not included in the subheadings above, containing 20 % or more by mass of difluoromethane (HFC-32) and 20 % or more by mass of pentafluoroethane (HFC-125)
- Other, not included in the subheadings above, containing substances of subheadings 2903.41 to 2903.48
- Other
- Other
API and MCP
No API key required. A free key (optional) is issued instantly, without an email address, and raises ranking sizes and daily limits: curl -X POST https://tradestats.dev/api/v1/keys
AI agents: call get_catalog or get_item_summary first (one call gives the overview of this item). For a 9-digit code, use its first 6 digits (HS6)
Example API requests for this item: https://tradestats.dev/api/v1/get_item_summary?reporter=JP&flow=import&code=3827 · https://tradestats.dev/api/v1/get_series?reporter=JP&flow=import&code=3827