Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading 72.03) (7206)
Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading 72.03) (statistical code 7206): imports in September 2026 were JPY 15,514,000 (-63.0% year on year), quantity 82,363 KG, unit price JPY 188 per KG. Main origins: People's Republic of China (100.0%). Figures for September 2026 are preliminary.
Export statistics for this code
Monthly statistics
| Month | Status | Import value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| September 2026 | preliminary | JPY 15,514,000 | 82,363 | JPY 188 | -63.0% |
| August 2026 | revised | JPY 40,672,000 | 263,353 | JPY 154 | +146.8% |
| July 2026 | revised | JPY 53,222,000 | 322,364 | JPY 165 | +13.3% |
| June 2026 | revised | JPY 81,038,000 | 524,532 | JPY 155 | +13.4% |
| May 2026 | revised | JPY 68,661,000 | 510,539 | JPY 134 | +99.4% |
| April 2026 | revised | JPY 68,553,000 | 487,745 | JPY 141 | +24.1% |
| March 2026 | revised | JPY 49,464,000 | 328,485 | JPY 151 | -28.5% |
| February 2026 | revised | JPY 50,500,000 | 386,640 | JPY 131 | -29.8% |
| January 2026 | revised | JPY 43,989,000 | 321,523 | JPY 137 | +11.3% |
| December 2025 | revised (second) | JPY 61,206,000 | 426,869 | JPY 143 | +151.3% |
| November 2025 | revised (second) | JPY 47,030,000 | 319,762 | JPY 147 | -23.5% |
| October 2025 | revised (second) | JPY 97,452,000 | 787,266 | JPY 124 | +203.9% |
| September 2025 | revised (second) | JPY 41,878,000 | 291,151 | JPY 144 | -9.1% |
| August 2025 | revised (second) | JPY 16,482,000 | 129,644 | JPY 127 | -54.6% |
| July 2025 | revised (second) | JPY 46,985,000 | 356,805 | JPY 132 | +27.4% |
| June 2025 | revised (second) | JPY 71,452,000 | 595,129 | JPY 120 | +45.5% |
| May 2025 | revised (second) | JPY 34,429,000 | 256,955 | JPY 134 | +22.1% |
| April 2025 | revised (second) | JPY 55,229,000 | 425,815 | JPY 130 | +102.4% |
| March 2025 | revised (second) | JPY 69,162,000 | 551,794 | JPY 125 | +92.4% |
| February 2025 | revised (second) | JPY 71,934,000 | 574,463 | JPY 125 | +82.1% |
| January 2025 | revised (second) | JPY 39,536,000 | 210,148 | JPY 188 | +106.1% |
| December 2024 | final | JPY 24,358,000 | 180,030 | JPY 135 | +134.5% |
| November 2024 | final | JPY 61,450,000 | 503,890 | JPY 122 | +337.8% |
| October 2024 | final | JPY 32,070,000 | 231,083 | JPY 139 | -18.4% |
Subcategories
API and MCP
No API key required. A free key (optional) is issued instantly, without an email address, and raises ranking sizes and daily limits: curl -X POST https://tradestats.dev/api/v1/keys
AI agents: call get_catalog or get_item_summary first (one call gives the overview of this item). For a 9-digit code, use its first 6 digits (HS6)
Example API requests for this item: https://tradestats.dev/api/v1/get_item_summary?reporter=JP&flow=import&code=7206 · https://tradestats.dev/api/v1/get_series?reporter=JP&flow=import&code=7206