Aluminium structures (excluding prefabricated buildings of heading 94.06) and parts of structures (for example, bridges and bridge-sections, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, balustrades, pillars and columns); aluminium plates, rods, profiles, tubes and the like, prepared for use in structures (7610)
Aluminium structures (excluding prefabricated buildings of heading 94.06) and parts of structures (for example, bridges and bridge-sections, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, balustrades, pillars and columns); aluminium plates, rods, profiles, tubes and the like, prepared for use in structures (statistical code 7610): imports in September 2026 were JPY 8,968,312,000 (-1.9% year on year), quantity 9,169,554 KG, unit price JPY 978 per KG. Main origins: People's Republic of China (44.8%), Thailand (26.7%), Viet Nam (19.7%), Republic of Korea (3.2%), Philippines (1.7%). Figures for September 2026 are preliminary.
Export statistics for this code
Monthly statistics
| Month | Status | Import value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| September 2026 | preliminary | JPY 8,968,312,000 | 9,169,554 | JPY 978 | -1.9% |
| August 2026 | revised | JPY 8,112,482,000 | 8,113,446 | JPY 1,000 | +2.1% |
| July 2026 | revised | JPY 9,736,923,000 | 10,131,067 | JPY 961 | +4.3% |
| June 2026 | revised | JPY 8,246,152,000 | 8,583,258 | JPY 961 | +2.3% |
| May 2026 | revised | JPY 7,555,818,000 | 7,466,716 | JPY 1,012 | +7.5% |
| April 2026 | revised | JPY 7,361,366,000 | 7,685,429 | JPY 958 | -6.0% |
| March 2026 | revised | JPY 8,535,095,000 | 9,005,763 | JPY 948 | +2.8% |
| February 2026 | revised | JPY 7,854,902,000 | 8,583,287 | JPY 915 | +7.5% |
| January 2026 | revised | JPY 9,553,738,000 | 10,109,648 | JPY 945 | -4.5% |
| December 2025 | revised (second) | JPY 8,032,661,000 | 9,263,904 | JPY 867 | -1.6% |
| November 2025 | revised (second) | JPY 8,697,761,000 | 9,855,424 | JPY 883 | -10.9% |
| October 2025 | revised (second) | JPY 9,228,324,000 | 10,320,481 | JPY 894 | -14.5% |
| September 2025 | revised (second) | JPY 9,146,372,000 | 10,699,552 | JPY 855 | +2.2% |
| August 2025 | revised (second) | JPY 7,945,790,000 | 9,454,846 | JPY 840 | -7.2% |
| July 2025 | revised (second) | JPY 9,335,391,000 | 10,654,148 | JPY 876 | -8.0% |
| June 2025 | revised (second) | JPY 8,058,451,000 | 9,614,692 | JPY 838 | +2.5% |
| May 2025 | revised (second) | JPY 7,029,778,000 | 8,110,406 | JPY 867 | -14.0% |
| April 2025 | revised (second) | JPY 7,827,853,000 | 9,150,228 | JPY 855 | +0.1% |
| March 2025 | revised (second) | JPY 8,305,063,000 | 9,805,572 | JPY 847 | -18.8% |
| February 2025 | revised (second) | JPY 7,309,167,000 | 9,048,426 | JPY 808 | -10.9% |
| January 2025 | revised (second) | JPY 10,006,051,000 | 11,397,310 | JPY 878 | +10.3% |
| December 2024 | final | JPY 8,165,954,000 | 9,582,578 | JPY 852 | -2.0% |
| November 2024 | final | JPY 9,756,604,000 | 11,525,988 | JPY 846 | -5.6% |
| October 2024 | final | JPY 10,795,031,000 | 13,357,368 | JPY 808 | +3.5% |
Subcategories
API and MCP
No API key required. A free key (optional) is issued instantly, without an email address, and raises ranking sizes and daily limits: curl -X POST https://tradestats.dev/api/v1/keys
AI agents: call get_catalog or get_item_summary first (one call gives the overview of this item). For a 9-digit code, use its first 6 digits (HS6)
Example API requests for this item: https://tradestats.dev/api/v1/get_item_summary?reporter=JP&flow=import&code=7610 · https://tradestats.dev/api/v1/get_series?reporter=JP&flow=import&code=7610