Thermionic, cold cathode or photo-cathode valves and tubes (for example, vacuum or vapour or gas filled valves and tubes, mercury arc rectifying valves and tubes, cathode-ray tubes, television camera tubes) (8540)
Thermionic, cold cathode or photo-cathode valves and tubes (for example, vacuum or vapour or gas filled valves and tubes, mercury arc rectifying valves and tubes, cathode-ray tubes, television camera tubes) (statistical code 8540): imports in September 2026 were JPY 736,269,000 (+64.9% year on year). Main origins: United States of America (37.9%), United Kingdom (24.6%), People's Republic of China (23.1%), Austria (4.9%), France (3.3%). Figures for September 2026 are preliminary.
Export statistics for this code
Monthly statistics
| Month | Status | Import value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| September 2026 | preliminary | JPY 736,269,000 | — | — | +64.9% |
| August 2026 | revised | JPY 583,320,000 | — | — | -55.3% |
| July 2026 | revised | JPY 797,438,000 | — | — | -14.1% |
| June 2026 | revised | JPY 2,205,185,000 | — | — | -4.2% |
| May 2026 | revised | JPY 819,767,000 | — | — | -79.1% |
| April 2026 | revised | JPY 1,513,069,000 | — | — | +69.2% |
| March 2026 | revised | JPY 5,724,608,000 | — | — | +961.1% |
| February 2026 | revised | JPY 1,290,668,000 | — | — | +56.1% |
| January 2026 | revised | JPY 650,643,000 | — | — | +27.5% |
| December 2025 | revised (second) | JPY 1,110,048,000 | — | — | -26.0% |
| November 2025 | revised (second) | JPY 590,454,000 | — | — | -1.8% |
| October 2025 | revised (second) | JPY 1,449,713,000 | — | — | +175.7% |
| September 2025 | revised (second) | JPY 446,557,000 | — | — | -16.5% |
| August 2025 | revised (second) | JPY 1,304,540,000 | — | — | +98.8% |
| July 2025 | revised (second) | JPY 928,047,000 | — | — | +30.5% |
| June 2025 | revised (second) | JPY 2,301,292,000 | — | — | +309.4% |
| May 2025 | revised (second) | JPY 3,925,803,000 | — | — | +15.6% |
| April 2025 | revised (second) | JPY 894,007,000 | — | — | -79.4% |
| March 2025 | revised (second) | JPY 539,476,000 | — | — | -22.0% |
| February 2025 | revised (second) | JPY 827,084,000 | — | — | +18.1% |
| January 2025 | revised (second) | JPY 510,245,000 | — | — | -59.7% |
| December 2024 | final | JPY 1,500,509,000 | — | — | +77.4% |
| November 2024 | final | JPY 601,576,000 | — | — | -22.7% |
| October 2024 | final | JPY 525,758,000 | — | — | -48.5% |
Subcategories
- Colour
- Monochrome
- Television camera tubes; image converters and intensifiers; other photo-cathode tubes
- Data/graphic display tubes, monochrome; data/graphic display tubes, colour, with a phosphor dot screen pitch smaller than 0.4 mm
- Other cathode-ray tubes
- Magnetrons
- Other
- Receiver or amplifier valves and tubes
- Other
- Of cathode-ray tubes
- Other
API and MCP
No API key required. A free key (optional) is issued instantly, without an email address, and raises ranking sizes and daily limits: curl -X POST https://tradestats.dev/api/v1/keys
AI agents: call get_catalog or get_item_summary first (one call gives the overview of this item). For a 9-digit code, use its first 6 digits (HS6)
Example API requests for this item: https://tradestats.dev/api/v1/get_item_summary?reporter=JP&flow=import&code=8540 · https://tradestats.dev/api/v1/get_series?reporter=JP&flow=import&code=8540