Apparatus and equipment for photographic (including cinematographic) laboratories, not specified or included elsewhere in this Chapter; negatoscopes; projection screens (9010)
Apparatus and equipment for photographic (including cinematographic) laboratories, not specified or included elsewhere in this Chapter; negatoscopes; projection screens (statistical code 9010): imports in September 2026 were JPY 296,274,000 (-24.0% year on year). Main origins: People's Republic of China (67.0%), Austria (7.4%), Republic of Korea (6.6%), United States of America (5.8%), Canada (5.7%). Figures for September 2026 are preliminary.
Export statistics for this code
Monthly statistics
| Month | Status | Import value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| September 2026 | preliminary | JPY 296,274,000 | — | — | -24.0% |
| August 2026 | revised | JPY 329,029,000 | — | — | +52.9% |
| July 2026 | revised | JPY 372,497,000 | — | — | +127.6% |
| June 2026 | revised | JPY 218,498,000 | — | — | -10.0% |
| May 2026 | revised | JPY 213,150,000 | — | — | -21.4% |
| April 2026 | revised | JPY 237,447,000 | — | — | -11.2% |
| March 2026 | revised | JPY 265,220,000 | — | — | +41.2% |
| February 2026 | revised | JPY 303,756,000 | — | — | +35.0% |
| January 2026 | revised | JPY 213,639,000 | — | — | -15.0% |
| December 2025 | revised (second) | JPY 250,445,000 | — | — | -36.6% |
| November 2025 | revised (second) | JPY 250,408,000 | — | — | +20.1% |
| October 2025 | revised (second) | JPY 197,734,000 | — | — | -30.8% |
| September 2025 | revised (second) | JPY 389,870,000 | — | — | +100.2% |
| August 2025 | revised (second) | JPY 215,237,000 | — | — | -8.3% |
| July 2025 | revised (second) | JPY 163,666,000 | — | — | -35.2% |
| June 2025 | revised (second) | JPY 242,861,000 | — | — | -9.4% |
| May 2025 | revised (second) | JPY 271,156,000 | — | — | -19.0% |
| April 2025 | revised (second) | JPY 267,389,000 | — | — | +22.6% |
| March 2025 | revised (second) | JPY 187,791,000 | — | — | -17.7% |
| February 2025 | revised (second) | JPY 225,021,000 | — | — | +2.4% |
| January 2025 | revised (second) | JPY 251,259,000 | — | — | -3.3% |
| December 2024 | final | JPY 395,226,000 | — | — | +29.2% |
| November 2024 | final | JPY 208,478,000 | — | — | -2.4% |
| October 2024 | final | JPY 285,645,000 | — | — | -15.0% |
Subcategories
- Apparatus and equipment for automatically developing photographic (including cinematographic) film or paper in rolls or for automatically exposing developed film to rolls of photographic paper
- Other apparatus and equipment for photographic (including cinematographic) laboratories; negatoscopes
- Projection screens
- Parts and accessories
API and MCP
No API key required. A free key (optional) is issued instantly, without an email address, and raises ranking sizes and daily limits: curl -X POST https://tradestats.dev/api/v1/keys
AI agents: call get_catalog or get_item_summary first (one call gives the overview of this item). For a 9-digit code, use its first 6 digits (HS6)
Example API requests for this item: https://tradestats.dev/api/v1/get_item_summary?reporter=JP&flow=import&code=9010 · https://tradestats.dev/api/v1/get_series?reporter=JP&flow=import&code=9010