Chapter 72 Iron and steel.
166 HS6 codes. For exports, call the API with flow=export. Chapter page (monthly statistics)
7201 Pig iron and spiegeleisen in pigs, blocks or other primary forms · HS4 page
| HS6 | Name | API |
|---|---|---|
| 720110 | Non-alloy pig iron containing by weight 0.5 % or less of phosphorus | get_item_summary |
| 720150 | Alloy pig iron; spiegeleisen | get_item_summary |
7202 Ferro-alloys · HS4 page
| HS6 | Name | API |
|---|---|---|
| 720211 | Containing by weight more than 2 % of carbon | get_item_summary |
| 720219 | Other | get_item_summary |
| 720221 | Containing by weight more than 55 % of silicon | get_item_summary |
| 720229 | Other | get_item_summary |
| 720230 | Ferro-silico-manganese | get_item_summary |
| 720241 | Containing by weight more than 4 % of carbon | get_item_summary |
| 720249 | Other | get_item_summary |
| 720250 | Ferro-silico-chromium | get_item_summary |
| 720260 | Ferro-nickel | get_item_summary |
| 720270 | Ferro-molybdenum | get_item_summary |
| 720280 | Ferro-tungsten and ferro-silico-tungsten | get_item_summary |
| 720291 | Ferro-titanium and ferro-silico-titanium | get_item_summary |
| 720292 | Ferro-vanadium | get_item_summary |
| 720293 | Ferro-niobium | get_item_summary |
| 720299 | Other | get_item_summary |
7203 Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or similar forms; iron having a minimum purity by weight of 99.94 %, in lumps, pellets or similar forms · HS4 page
| HS6 | Name | API |
|---|---|---|
| 720310 | Ferrous products obtained by direct reduction of iron ore | get_item_summary |
| 720390 | Other | get_item_summary |
7204 Ferrous waste and scrap; remelting scrap ingots of iron or steel · HS4 page
| HS6 | Name | API |
|---|---|---|
| 720410 | Waste and scrap of cast iron | get_item_summary |
| 720421 | Of stainless steel | get_item_summary |
| 720429 | Other | get_item_summary |
| 720430 | Waste and scrap of tinned iron or steel | get_item_summary |
| 720441 | Turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings, whether or not in bundles | get_item_summary |
| 720449 | Other | get_item_summary |
| 720450 | Remelting scrap ingots | get_item_summary |
7205 Granules and powders, of pig iron, spiegeleisen, iron or steel · HS4 page
| HS6 | Name | API |
|---|---|---|
| 720510 | Granules | get_item_summary |
| 720521 | Of alloy steel | get_item_summary |
| 720529 | Other | get_item_summary |
7206 Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading 72.03) · HS4 page
| HS6 | Name | API |
|---|---|---|
| 720610 | Ingots | get_item_summary |
| 720690 | Other | get_item_summary |
7207 Semi-finished products of iron or non-alloy steel · HS4 page
| HS6 | Name | API |
|---|---|---|
| 720711 | Of rectangular (including square) cross-section, the width measuring less than twice the thickness | get_item_summary |
| 720712 | Other, of rectangular (other than square) cross-section | get_item_summary |
| 720719 | Other | get_item_summary |
| 720720 | Containing by weight 0.25 % or more of carbon | get_item_summary |
7208 Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated · HS4 page
| HS6 | Name | API |
|---|---|---|
| 720810 | In coils, not further worked than hot-rolled, with patterns in relief | get_item_summary |
| 720825 | Of a thickness of 4.75 mm or more | get_item_summary |
| 720826 | Of a thickness of 3 mm or more but less than 4.75 mm | get_item_summary |
| 720827 | Of a thickness of less than 3 mm | get_item_summary |
| 720836 | Of a thickness exceeding 10 mm | get_item_summary |
| 720837 | Of a thickness of 4.75 mm or more but not exceeding 10 mm | get_item_summary |
| 720838 | Of a thickness of 3 mm or more but less than 4.75 mm | get_item_summary |
| 720839 | Of a thickness of less than 3 mm | get_item_summary |
| 720840 | Not in coils, not further worked than hot-rolled, with patterns in relief | get_item_summary |
| 720851 | Of a thickness exceeding 10 mm | get_item_summary |
| 720852 | Of a thickness of 4.75 mm or more but not exceeding 10 mm | get_item_summary |
| 720853 | Of a thickness of 3 mm or more but less than 4.75 mm | get_item_summary |
| 720854 | Of a thickness of less than 3 mm | get_item_summary |
| 720890 | Other | get_item_summary |
7209 Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated · HS4 page
| HS6 | Name | API |
|---|---|---|
| 720915 | Of a thickness of 3 mm or more | get_item_summary |
| 720916 | Of a thickness exceeding 1mm but less than 3 mm | get_item_summary |
| 720917 | Of a thickness of 0.5 mm or more but not exceeding 1 mm | get_item_summary |
| 720918 | Of a thickness of less than 0.5 mm | get_item_summary |
| 720925 | Of a thickness of 3 mm or more | get_item_summary |
| 720926 | Of a thickness exceeding 1mm but less than 3 mm | get_item_summary |
| 720927 | Of a thickness of 0.5 mm or more but not exceeding 1 mm | get_item_summary |
| 720928 | Of a thickness of less than 0.5 mm | get_item_summary |
| 720990 | Other | get_item_summary |
7210 Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated · HS4 page
| HS6 | Name | API |
|---|---|---|
| 721011 | Of a thickness of 0.5 mm or more | get_item_summary |
| 721012 | Of a thickness of less than 0.5 mm | get_item_summary |
| 721020 | Plated or coated with lead, including terne-plate | get_item_summary |
| 721030 | Electrolytically plated or coated with zinc | get_item_summary |
| 721041 | Corrugated | get_item_summary |
| 721049 | Other | get_item_summary |
| 721050 | Plated or coated with chromium oxides or with chromium and chromium oxides | get_item_summary |
| 721061 | Plated or coated with aluminium-zinc alloys | get_item_summary |
| 721069 | Other | get_item_summary |
| 721070 | Painted, varnished or coated with plastics | get_item_summary |
| 721090 | Other | get_item_summary |
7211 Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, not clad, plated or coated · HS4 page
| HS6 | Name | API |
|---|---|---|
| 721113 | Rolled on four faces or in a closed box pass, of a width exceeding 150 mm and a thickness of not less than 4 mm, not in coils and without patterns in relief | get_item_summary |
| 721114 | Other, of a thickness of 4.75 mm or more | get_item_summary |
| 721119 | Other | get_item_summary |
| 721123 | Containing by weight less than 0.25 % of carbon | get_item_summary |
| 721129 | Other | get_item_summary |
| 721190 | Other | get_item_summary |
7212 Flat-rolled products of iron or non-alloy steel, of a width of less than 600mm, clad, plated or coated · HS4 page
| HS6 | Name | API |
|---|---|---|
| 721210 | Plated or coated with tin | get_item_summary |
| 721220 | Electrolytically plated or coated with zinc | get_item_summary |
| 721230 | Otherwise plated or coated with zinc | get_item_summary |
| 721240 | Painted, varnished or coated with plastics | get_item_summary |
| 721250 | Otherwise plated or coated | get_item_summary |
| 721260 | Clad | get_item_summary |
7213 Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel · HS4 page
| HS6 | Name | API |
|---|---|---|
| 721310 | Containing indentations, ribs, grooves or other deformations produced during the rolling process | get_item_summary |
| 721320 | Other, of free-cutting steel | get_item_summary |
| 721391 | Of circular cross-section measuring less than 14 mm in diameter | get_item_summary |
| 721399 | Other | get_item_summary |
7214 Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling · HS4 page
| HS6 | Name | API |
|---|---|---|
| 721410 | Forged | get_item_summary |
| 721420 | Containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling | get_item_summary |
| 721430 | Other, of free-cutting steel | get_item_summary |
| 721491 | Of rectangular (other than square) cross-section | get_item_summary |
| 721499 | Other | get_item_summary |
7215 Other bars and rods of iron or non-alloy steel · HS4 page
| HS6 | Name | API |
|---|---|---|
| 721510 | Of free-cutting steel, not further worked than cold-formed or cold-finished | get_item_summary |
| 721550 | Other, not further worked than cold-formed or cold-finished | get_item_summary |
| 721590 | Other | get_item_summary |
7216 Angles, shapes and sections of iron or non-alloy steel · HS4 page
| HS6 | Name | API |
|---|---|---|
| 721610 | U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm | get_item_summary |
| 721621 | L sections | get_item_summary |
| 721622 | T sections | get_item_summary |
| 721631 | U sections | get_item_summary |
| 721632 | I sections | get_item_summary |
| 721633 | H sections | get_item_summary |
| 721640 | L or T sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more | get_item_summary |
| 721650 | Other angles, shapes and sections, not further worked than hot-rolled, hot-drawn or extruded | get_item_summary |
| 721661 | Obtained from flat-rolled products | get_item_summary |
| 721669 | Other | get_item_summary |
| 721691 | Cold-formed or cold-finished from flat-rolled products | get_item_summary |
| 721699 | Other | get_item_summary |
7217 Wire of iron or non-alloy steel · HS4 page
| HS6 | Name | API |
|---|---|---|
| 721710 | Not plated or coated, whether or not polished | get_item_summary |
| 721720 | Plated or coated with zinc | get_item_summary |
| 721730 | Plated or coated with other base metals | get_item_summary |
| 721790 | Other | get_item_summary |
7218 Stainless steel in ingots or other primary forms; semi-finished products of stainless steel · HS4 page
| HS6 | Name | API |
|---|---|---|
| 721810 | Ingots and other primary forms | get_item_summary |
| 721891 | Of rectangular (other than square) cross-section | get_item_summary |
| 721899 | Other | get_item_summary |
7219 Flat-rolled products of stainless steel, of a width of 600 mm or more · HS4 page
| HS6 | Name | API |
|---|---|---|
| 721911 | Of a thickness exceeding 10 mm | get_item_summary |
| 721912 | Of a thickness of 4.75 mm or more but not exceeding 10 mm | get_item_summary |
| 721913 | Of a thickness of 3 mm or more but less than 4.75 mm | get_item_summary |
| 721914 | Of a thickness of less than 3 mm | get_item_summary |
| 721921 | Of a thickness exceeding 10 mm | get_item_summary |
| 721922 | Of a thickness of 4.75 mm or more but not exceeding 10 mm | get_item_summary |
| 721923 | Of a thickness of 3 mm or more but less than 4.75 mm | get_item_summary |
| 721924 | Of a thickness of less than 3 mm | get_item_summary |
| 721931 | Of a thickness of 4.75 mm or more | get_item_summary |
| 721932 | Of a thickness of 3 mm or more but less than 4.75 mm | get_item_summary |
| 721933 | Of a thickness exceeding 1 mm but less than 3 mm | get_item_summary |
| 721934 | Of a thickness of 0.5 mm or more but not exceeding 1 mm | get_item_summary |
| 721935 | Of a thickness of less than 0.5 mm | get_item_summary |
| 721990 | Other | get_item_summary |
7220 Flat-rolled products of stainless steel, of a width of less than 600 mm · HS4 page
| HS6 | Name | API |
|---|---|---|
| 722011 | Of a thickness of 4.75 mm or more | get_item_summary |
| 722012 | Of a thickness of less than 4.75 mm | get_item_summary |
| 722020 | Not further worked than cold-rolled (cold-reduced) | get_item_summary |
| 722090 | Other | get_item_summary |
7221 · HS4 page
| HS6 | Name | API |
|---|---|---|
| 722100 | Bars and rods, hot-rolled, in irregularly wound coils, of stainless steel | get_item_summary |
7222 Other bars and rods of stainless steel; angles, shapes and sections of stainless steel · HS4 page
| HS6 | Name | API |
|---|---|---|
| 722211 | Of circular cross-section | get_item_summary |
| 722219 | Other | get_item_summary |
| 722220 | Bars and rods, not further worked than cold-formed or cold-finished | get_item_summary |
| 722230 | Other bars and rods | get_item_summary |
| 722240 | Angles, shapes and sections | get_item_summary |
7223 · HS4 page
| HS6 | Name | API |
|---|---|---|
| 722300 | Wire of stainless steel | get_item_summary |
7224 Other alloy steel in ingots or other primary forms; semi-finished products of other alloy steel · HS4 page
| HS6 | Name | API |
|---|---|---|
| 722410 | Ingots and other primary forms | get_item_summary |
| 722490 | Other | get_item_summary |
7225 Flat-rolled products of other alloy steel, of a width of 600 mm or more · HS4 page
| HS6 | Name | API |
|---|---|---|
| 722511 | Grain-oriented | get_item_summary |
| 722519 | Other | get_item_summary |
| 722530 | Other, not further worked than hot-rolled, in coils | get_item_summary |
| 722540 | Other, not further worked than hot-rolled, not in coils | get_item_summary |
| 722550 | Other, not further worked than cold-rolled (cold-reduced) | get_item_summary |
| 722591 | Electrolytically plated or coated with zinc | get_item_summary |
| 722592 | Otherwise plated or coated with zinc | get_item_summary |
| 722599 | Other | get_item_summary |
7226 Flat-rolled products of other alloy steel, of a width of less than 600 mm · HS4 page
| HS6 | Name | API |
|---|---|---|
| 722611 | Grain-oriented | get_item_summary |
| 722619 | Other | get_item_summary |
| 722620 | Of high speed steel | get_item_summary |
| 722691 | Not further worked than hot-rolled | get_item_summary |
| 722692 | Not further worked than cold-rolled (cold-reduced) | get_item_summary |
| 722699 | Other | get_item_summary |
7227 Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel · HS4 page
| HS6 | Name | API |
|---|---|---|
| 722710 | Of high speed steel | get_item_summary |
| 722720 | Of silico-manganese steel | get_item_summary |
| 722790 | Other | get_item_summary |
7228 Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel · HS4 page
| HS6 | Name | API |
|---|---|---|
| 722810 | Bars and rods, of high speed steel | get_item_summary |
| 722820 | Bars and rods, of silico-manganese steel | get_item_summary |
| 722830 | Other bars and rods, not further worked than hot-rolled, hot-drawn or extruded | get_item_summary |
| 722840 | Other bars and rods, not further worked than forged | get_item_summary |
| 722850 | Other bars and rods, not further worked than cold-formed or cold-finished | get_item_summary |
| 722860 | Other bars and rods | get_item_summary |
| 722870 | Angles, shapes and sections | get_item_summary |
| 722880 | Hollow drill bars and rods | get_item_summary |
7229 Wire of other alloy steel · HS4 page
| HS6 | Name | API |
|---|---|---|
| 722920 | Of silico-manganese steel | get_item_summary |
| 722990 | Other | get_item_summary |