Chapter 85 Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles.
295 HS6 codes. For exports, call the API with flow=export. Chapter page (monthly statistics)
8501 Electric motors and generators(excluding generating sets) · HS4 page
| HS6 | Name | API |
|---|---|---|
| 850110 | Motors of an output not exceeding 37.5 W | get_item_summary |
| 850120 | Universal AC/DC motors of an output exceeding 37.5 W | get_item_summary |
| 850131 | Of an output not exceeding 750 W | get_item_summary |
| 850132 | Of an output exceeding 750 W but not exceeding 75kW | get_item_summary |
| 850133 | Of an output exceeding 75 kW but not exceeding 375 kW | get_item_summary |
| 850134 | Of an output exceeding 375 kW | get_item_summary |
| 850140 | Other AC motors, single-phase | get_item_summary |
| 850151 | Of an output not exceeding 750 W | get_item_summary |
| 850152 | Of an output exceeding 750 W but not exceeding 75kW | get_item_summary |
| 850153 | Of an output exceeding 75 kW | get_item_summary |
| 850161 | Of an output not exceeding 75 kVA | get_item_summary |
| 850162 | Of an output exceeding 75 kVA but not exceeding 375 kVA | get_item_summary |
| 850163 | Of an output exceeding 375 kVA but not exceeding 750 kVA | get_item_summary |
| 850164 | Of an output exceeding 750 kVA | get_item_summary |
| 850171 | Of an output not exceeding 50 W | get_item_summary |
| 850172 | Of an output exceeding 50 W | get_item_summary |
| 850180 | Photovoltaic AC generators | get_item_summary |
8502 Electric generating sets and rotary converters · HS4 page
| HS6 | Name | API |
|---|---|---|
| 850211 | Of an output not exceeding 75 kVA | get_item_summary |
| 850212 | Of an output exceeding 75 kVA but not exceeding 375 kVA | get_item_summary |
| 850213 | Of an output exceeding 375 kVA | get_item_summary |
| 850220 | Generating sets with spark-ignition internal combustion piston engines | get_item_summary |
| 850231 | Wind-powered | get_item_summary |
| 850239 | Other | get_item_summary |
| 850240 | Electric rotary converters | get_item_summary |
8503 · HS4 page
| HS6 | Name | API |
|---|---|---|
| 850300 | Parts suitable for use solely or principally with the machines of heading 85.01 or 85.02 | get_item_summary |
8504 Electrical transformers, static converters (for example, rectifiers) and inductors · HS4 page
| HS6 | Name | API |
|---|---|---|
| 850410 | Ballasts for discharge lamps or tubes | get_item_summary |
| 850421 | Having a power handling capacity not exceeding 650 kVA | get_item_summary |
| 850422 | Having a power handling capacity exceeding 650 kVA but not exceeding 10,000 kVA | get_item_summary |
| 850423 | Having a power handling capacity exceeding 10,000 kVA | get_item_summary |
| 850431 | Having a power handling capacity not exceeding 1 kVA | get_item_summary |
| 850432 | Having a power handling capacity exceeding 1 kVA but not exceeding 16 kVA | get_item_summary |
| 850433 | Having a power handling capacity exceeding 16 kVA but not exceeding 500 kVA | get_item_summary |
| 850434 | Having a power handling capacity exceeding 500 kVA | get_item_summary |
| 850440 | Static converters | get_item_summary |
| 850450 | Other inductors | get_item_summary |
| 850490 | Parts | get_item_summary |
8505 Electro-magnets; permanent magnets and articles intended to become permanent magnets after magnetisation; electro-magnetic or permanent magnet chucks, clamps and similar holding devices; electro-magnetic couplings, clutches and brakes; electro-magnetic lifting heads · HS4 page
| HS6 | Name | API |
|---|---|---|
| 850511 | Of metal | get_item_summary |
| 850519 | Other | get_item_summary |
| 850520 | Electro-magnetic couplings, clutches and brakes | get_item_summary |
| 850590 | Other, including parts | get_item_summary |
8506 Primary cells and primary batteries · HS4 page
| HS6 | Name | API |
|---|---|---|
| 850610 | Manganese dioxide | get_item_summary |
| 850640 | Silver oxide | get_item_summary |
| 850650 | Lithium | get_item_summary |
| 850660 | Air-zinc | get_item_summary |
| 850680 | Other primary cells and primary batteries | get_item_summary |
| 850690 | Parts | get_item_summary |
8507 Electric accumulators, including separators therefor, whether or not rectangular (including square) · HS4 page
| HS6 | Name | API |
|---|---|---|
| 850710 | Lead-acid, of a kind used for starting piston engines | get_item_summary |
| 850720 | Other lead-acid accumulators | get_item_summary |
| 850730 | Nickel-cadmium | get_item_summary |
| 850750 | Nickel-metal hydride | get_item_summary |
| 850760 | Lithium-ion | get_item_summary |
| 850780 | Other accumulators | get_item_summary |
| 850790 | Parts | get_item_summary |
8508 Vacuum cleaners · HS4 page
| HS6 | Name | API |
|---|---|---|
| 850811 | Of a power not exceeding 1,500 W and having a dust bag or other receptacle capacity not exceeding 20 l | get_item_summary |
| 850819 | Other | get_item_summary |
| 850860 | Other vacuum cleaners | get_item_summary |
| 850870 | Parts | get_item_summary |
8509 Electro-mechanical domestic appliances, with self-contained electric motor, other than vacuum cleaners of heading 85.08 · HS4 page
| HS6 | Name | API |
|---|---|---|
| 850940 | Food grinders and mixers; fruit or vegetable juice extractors | get_item_summary |
| 850980 | Other appliances | get_item_summary |
| 850990 | Parts | get_item_summary |
8510 Shavers, hair clippers and hair-removing appliances, with self-contained electric motor · HS4 page
| HS6 | Name | API |
|---|---|---|
| 851010 | Shavers | get_item_summary |
| 851020 | Hair clippers | get_item_summary |
| 851030 | Hair-removing appliances | get_item_summary |
| 851090 | Parts | get_item_summary |
8511 Electrical ignition or starting equipment of a kind used for spark-ignition or compression-ignition internal combustion engines (for example, ignition magnetos, magneto-dynamos, ignition coils, sparking plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cut-outs of a kind used in conjunction with such engines · HS4 page
| HS6 | Name | API |
|---|---|---|
| 851110 | Sparking plugs | get_item_summary |
| 851120 | Ignition magnetos; magneto-dynamos; magnetic flywheels | get_item_summary |
| 851130 | Distributors; ignition coils | get_item_summary |
| 851140 | Starter motors and dual purpose starter-generators | get_item_summary |
| 851150 | Other generators | get_item_summary |
| 851180 | Other equipment | get_item_summary |
| 851190 | Parts | get_item_summary |
8512 Electrical lighting or signalling equipment (excluding articles of heading 85.39), windscreen wipers, defrosters and demisters, of a kind used for cycles or motor vehicles · HS4 page
| HS6 | Name | API |
|---|---|---|
| 851210 | Lighting or visual signalling equipment of a kind used on bicycles | get_item_summary |
| 851220 | Other lighting or visual signalling equipment | get_item_summary |
| 851230 | Sound signalling equipment | get_item_summary |
| 851240 | Windscreen wipers, defrosters and demisters | get_item_summary |
| 851290 | Parts | get_item_summary |
8513 Portable electric lamps designed to function by their own source of energy (for example, dry batteries, accumulators, magnetos), other than lighting equipment of heading 85.12 · HS4 page
| HS6 | Name | API |
|---|---|---|
| 851310 | Lamps | get_item_summary |
| 851390 | Parts | get_item_summary |
8514 Industrial or laboratory electric furnaces and ovens (including those functioning by induction or dielectric loss); other industrial or laboratory equipment for the heat treatment of materials by induction or dielectric loss · HS4 page
| HS6 | Name | API |
|---|---|---|
| 851411 | Hot isostatic presses | get_item_summary |
| 851419 | Other | get_item_summary |
| 851420 | Furnaces and ovens functioning by induction or dielectric loss | get_item_summary |
| 851431 | Electron beam furnaces | get_item_summary |
| 851432 | Plasma and vacuum arc furnaces | get_item_summary |
| 851439 | Other | get_item_summary |
| 851440 | Other equipment for the heat treatment of materials by induction or dielectric loss | get_item_summary |
| 851490 | Parts | get_item_summary |
8515 Electric (including electrically heated gas), laser or other light or photon beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and apparatus for hot spraying of metals or cermets · HS4 page
| HS6 | Name | API |
|---|---|---|
| 851511 | Soldering irons and guns | get_item_summary |
| 851519 | Other | get_item_summary |
| 851521 | Fully or partly automatic | get_item_summary |
| 851529 | Other | get_item_summary |
| 851531 | Fully or partly automatic | get_item_summary |
| 851539 | Other | get_item_summary |
| 851580 | Other machines and apparatus | get_item_summary |
| 851590 | Parts | get_item_summary |
8516 Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electro-thermic hair-dressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; electric smoothing irons; other electro-thermic appliances of a kind used for domestic purposes; electric heating resistors, other than those of heading 85.45 · HS4 page
| HS6 | Name | API |
|---|---|---|
| 851610 | Electric instantaneous or storage water heaters and immersion heaters | get_item_summary |
| 851621 | Storage heating radiators | get_item_summary |
| 851629 | Other | get_item_summary |
| 851631 | Hair dryers | get_item_summary |
| 851632 | Other hair-dressing apparatus | get_item_summary |
| 851633 | Hand-drying apparatus | get_item_summary |
| 851640 | Electric smoothing irons | get_item_summary |
| 851650 | Microwave ovens | get_item_summary |
| 851660 | Other ovens; cookers, cooking plates, boiling rings, grillers and roasters | get_item_summary |
| 851671 | Coffee or tea makers | get_item_summary |
| 851672 | Toasters | get_item_summary |
| 851679 | Other | get_item_summary |
| 851680 | Electric heating resistors | get_item_summary |
| 851690 | Parts | get_item_summary |
8517 Telephone sets, including smartphones and other telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 84.43, 85.25, 85.27 or 85.28 · HS4 page
| HS6 | Name | API |
|---|---|---|
| 851711 | Line telephone sets with cordless handsets | get_item_summary |
| 851713 | Smartphones | get_item_summary |
| 851714 | Other telephones for cellular networks or for other wireless networks | get_item_summary |
| 851718 | Other | get_item_summary |
| 851761 | Base stations | get_item_summary |
| 851762 | Machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus | get_item_summary |
| 851769 | Other | get_item_summary |
| 851771 | Aerials and aerial reflectors of all kinds; parts suitable for use therewith | get_item_summary |
| 851779 | Other | get_item_summary |
8518 Microphones and stands therefor; loudspeakers, whether or not mounted in their enclosures; headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers; audio-frequency electric amplifiers; electric sound amplifier sets · HS4 page
| HS6 | Name | API |
|---|---|---|
| 851810 | Microphones and stands therefor | get_item_summary |
| 851821 | Single loudspeakers, mounted in their enclosures | get_item_summary |
| 851822 | Multiple loudspeakers, mounted in the same enclosure | get_item_summary |
| 851829 | Other | get_item_summary |
| 851830 | Headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers | get_item_summary |
| 851840 | Audio-frequency electric amplifiers | get_item_summary |
| 851850 | Electric sound amplifier sets | get_item_summary |
| 851890 | Parts | get_item_summary |
8519 Sound recording or reproducing apparatus · HS4 page
| HS6 | Name | API |
|---|---|---|
| 851920 | Apparatus operated by coins, banknotes, bank cards, tokens or by other means of payment | get_item_summary |
| 851930 | Turntables (record-decks) | get_item_summary |
| 851981 | Using magnetic, optical or semiconductor media | get_item_summary |
| 851989 | Other | get_item_summary |
8521 Video recording or reproducing apparatus, whether or not incorporating a video tuner · HS4 page
| HS6 | Name | API |
|---|---|---|
| 852110 | Magnetic tape-type | get_item_summary |
| 852190 | Other | get_item_summary |
8522 Parts and accessories suitable for use solely or principally with the apparatus of heading 85.19 or 85.21 · HS4 page
| HS6 | Name | API |
|---|---|---|
| 852210 | Pick-up cartridges | get_item_summary |
| 852290 | Other | get_item_summary |
8523 Discs, tapes, solid-state non-volatile storage devices, "smart cards" and other media for the recording of sound or of other phenomena, whether or not recorded, including matrices and masters for the production of discs, but excluding products of Chapter 37 · HS4 page
| HS6 | Name | API |
|---|---|---|
| 852321 | Cards incorporating a magnetic stripe | get_item_summary |
| 852329 | Other | get_item_summary |
| 852341 | Unrecorded | get_item_summary |
| 852349 | Other | get_item_summary |
| 852351 | Solid-state non-volatile storage devices | get_item_summary |
| 852352 | "Smart cards" | get_item_summary |
| 852359 | Other | get_item_summary |
| 852380 | Other | get_item_summary |
8524 Flat panel display modules, whether or not incorporating touch-sensitive screens. · HS4 page
| HS6 | Name | API |
|---|---|---|
| 852411 | Of liquid crystals | get_item_summary |
| 852412 | Of organic light-emitting diodes (OLED) | get_item_summary |
| 852419 | Other | get_item_summary |
| 852491 | Of liquid crystals | get_item_summary |
| 852492 | Of organic light-emitting diodes (OLED) | get_item_summary |
| 852499 | Other | get_item_summary |
8525 Transmission apparatus for radio-broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; television cameras, digital cameras and video camera recorders · HS4 page
| HS6 | Name | API |
|---|---|---|
| 852550 | Transmission apparatus | get_item_summary |
| 852560 | Transmission apparatus incorporating reception apparatus | get_item_summary |
| 852581 | High-speed goods as specified in Subheading Note 1 to this Chapter | get_item_summary |
| 852582 | Other, radiation-hardened or radiation-tolerant goods as specified in Subheading Note 2 to this Chapter | get_item_summary |
| 852583 | Other, night vision goods as specified in Subheading Note 3 to this Chapter | get_item_summary |
| 852589 | Other | get_item_summary |
8526 Radar apparatus, radio navigational aid apparatus and radio remote control apparatus · HS4 page
| HS6 | Name | API |
|---|---|---|
| 852610 | Radar apparatus | get_item_summary |
| 852691 | Radio navigational aid apparatus | get_item_summary |
| 852692 | Radio remote control apparatus | get_item_summary |
8527 Reception apparatus for radio-broadcasting, whether or not combined, in the same housing, with sound recording or reproducing apparatus or a clock · HS4 page
| HS6 | Name | API |
|---|---|---|
| 852712 | Pocket-size radio cassette-players | get_item_summary |
| 852713 | Other apparatus combined with sound recording or reproducing apparatus | get_item_summary |
| 852719 | Other | get_item_summary |
| 852721 | Combined with sound recording or reproducing apparatus | get_item_summary |
| 852729 | Other | get_item_summary |
| 852791 | Combined with sound recording or reproducing apparatus | get_item_summary |
| 852792 | Not combined with sound recording or reproducing apparatus but combined with a clock | get_item_summary |
| 852799 | Other | get_item_summary |
8528 Monitors and projectors, not incorporating television reception apparatus; reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus · HS4 page
| HS6 | Name | API |
|---|---|---|
| 852842 | Capable of directly connecting to and designed for use with an automatic data processing machine of heading 84.71 | get_item_summary |
| 852849 | Other | get_item_summary |
| 852852 | Capable of directly connecting to and designed for use with an automatic data processing machine of heading 84.71 | get_item_summary |
| 852859 | Other | get_item_summary |
| 852862 | Capable of directly connecting to and designed for use with an automatic data processing machine of heading 84.71 | get_item_summary |
| 852869 | Other | get_item_summary |
| 852871 | Not designed to incorporate a video display or screen | get_item_summary |
| 852872 | Other, colour | get_item_summary |
| 852873 | Other, monochrome | get_item_summary |
8529 Parts suitable for use solely or principally with the apparatus of headings 85.24 to 85.28 · HS4 page
| HS6 | Name | API |
|---|---|---|
| 852910 | Aerials and aerial reflectors of all kinds; parts suitable for use therewith | get_item_summary |
| 852990 | Other | get_item_summary |
8530 Electrical signalling, safety or traffic control equipment for railways, tramways, roads, inland waterways, parking facilities, port installations or airfields (other than those of heading 86.08) · HS4 page
| HS6 | Name | API |
|---|---|---|
| 853010 | Equipment for railways or tramways | get_item_summary |
| 853080 | Other equipment | get_item_summary |
| 853090 | Parts | get_item_summary |
8531 Electric sound or visual signalling apparatus (for example, bells, sirens, indicator panels, burglar or fire alarms), other than those of heading 85.12 or 85.30 · HS4 page
| HS6 | Name | API |
|---|---|---|
| 853110 | Burglar or fire alarms and similar apparatus | get_item_summary |
| 853120 | Indicator panels incorporating liquid crystal devices (LCD) or light-emitting diodes (LED) | get_item_summary |
| 853180 | Other apparatus | get_item_summary |
| 853190 | Parts | get_item_summary |
8532 Electrical capacitors, fixed, variable or adjustable (pre-set) · HS4 page
| HS6 | Name | API |
|---|---|---|
| 853210 | Fixed capacitors designed for use in 50/60 Hz circuits and having a reactive power handling capacity of not less than 0.5 kvar (power capacitors) | get_item_summary |
| 853221 | Tantalum | get_item_summary |
| 853222 | Aluminium electrolytic | get_item_summary |
| 853223 | Ceramic dielectric, single layer | get_item_summary |
| 853224 | Ceramic dielectric, multilayer | get_item_summary |
| 853225 | Dielectric of paper or plastics | get_item_summary |
| 853229 | Other | get_item_summary |
| 853230 | Variable or adjustable (pre-set) capacitors | get_item_summary |
| 853290 | Parts | get_item_summary |
8533 Electrical resistors (including rheostats and potentiometers), other than heating resistors · HS4 page
| HS6 | Name | API |
|---|---|---|
| 853310 | Fixed carbon resistors, composition or film types | get_item_summary |
| 853321 | For a power handling capacity not exceeding 20W | get_item_summary |
| 853329 | Other | get_item_summary |
| 853331 | For a power handling capacity not exceeding 20 W | get_item_summary |
| 853339 | Other | get_item_summary |
| 853340 | Other variable resistors, including rheostats and potentiometers | get_item_summary |
| 853390 | Parts | get_item_summary |
8534 · HS4 page
| HS6 | Name | API |
|---|---|---|
| 853400 | Printed circuits | get_item_summary |
8535 Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, fuses, lightning arresters, voltage limiters, surge suppressors, plugs and other connectors, junction boxes) , for a voltage exceeding 1,000 volts · HS4 page
| HS6 | Name | API |
|---|---|---|
| 853510 | Fuses | get_item_summary |
| 853521 | For a voltage of less than 72.5 kV | get_item_summary |
| 853529 | Other | get_item_summary |
| 853530 | Isolating switches and make-and-break switches | get_item_summary |
| 853540 | Lightning arresters, voltage limiters and surge suppressors | get_item_summary |
| 853590 | Other | get_item_summary |
8536 Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders and other connectors, junction boxes), for a voltage not exceeding 1,000 volts; connectors for optical fibres, optical fibre bundles or cables · HS4 page
| HS6 | Name | API |
|---|---|---|
| 853610 | Fuses | get_item_summary |
| 853620 | Automatic circuit breakers | get_item_summary |
| 853630 | Other apparatus for protecting electrical circuits | get_item_summary |
| 853641 | For a voltage not exceeding 60V | get_item_summary |
| 853649 | Other | get_item_summary |
| 853650 | Other switches | get_item_summary |
| 853661 | Lamp-holders | get_item_summary |
| 853669 | Other | get_item_summary |
| 853670 | Connectors for optical fibres, optical fibre bundles or cables | get_item_summary |
| 853690 | Other apparatus | get_item_summary |
8537 Boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 85.35 or 85.36, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of Chapter 90, and numerical control apparatus, other than switching apparatus of heading 85.17 · HS4 page
| HS6 | Name | API |
|---|---|---|
| 853710 | For a voltage not exceeding 1,000V | get_item_summary |
| 853720 | For a voltage exceeding 1,000V | get_item_summary |
8538 Parts suitable for use solely or principally with the apparatus of heading 85.35, 85.36 or 85.37 · HS4 page
| HS6 | Name | API |
|---|---|---|
| 853810 | Boards, panels, consoles, desks, cabinets and other bases for the goods of heading 85.37, not equipped with their apparatus | get_item_summary |
| 853890 | Other | get_item_summary |
8539 Electric filament or discharge lamps, including sealed beam lamp units and ultra-violet or infra-red lamps; arc-lamps; light-emitting diode (LED) light sources · HS4 page
| HS6 | Name | API |
|---|---|---|
| 853910 | Sealed beam lamp units | get_item_summary |
| 853921 | Tungsten halogen | get_item_summary |
| 853922 | Other, of a power not exceeding 200W and for a voltage exceeding 100V | get_item_summary |
| 853929 | Other | get_item_summary |
| 853931 | Fluorescent, hot cathode | get_item_summary |
| 853932 | Mercury or sodium vapour lamps; metal halide lamps | get_item_summary |
| 853939 | Other | get_item_summary |
| 853941 | Arc-lamps | get_item_summary |
| 853949 | Other | get_item_summary |
| 853951 | Light-emitting diode (LED) modules | get_item_summary |
| 853952 | Light-emitting diode (LED) lamps | get_item_summary |
| 853990 | Parts | get_item_summary |
8540 Thermionic, cold cathode or photo-cathode valves and tubes (for example, vacuum or vapour or gas filled valves and tubes, mercury arc rectifying valves and tubes, cathode-ray tubes, television camera tubes) · HS4 page
| HS6 | Name | API |
|---|---|---|
| 854011 | Colour | get_item_summary |
| 854012 | Monochrome | get_item_summary |
| 854020 | Television camera tubes; image converters and intensifiers; other photo-cathode tubes | get_item_summary |
| 854040 | Data/graphic display tubes, monochrome; data/graphic display tubes, colour, with a phosphor dot screen pitch smaller than 0.4 mm | get_item_summary |
| 854060 | Other cathode-ray tubes | get_item_summary |
| 854071 | Magnetrons | get_item_summary |
| 854079 | Other | get_item_summary |
| 854081 | Receiver or amplifier valves and tubes | get_item_summary |
| 854089 | Other | get_item_summary |
| 854091 | Of cathode-ray tubes | get_item_summary |
| 854099 | Other | get_item_summary |
8541 Semiconductor devices (for example, diodes, transistors, semiconductor-based transducers); photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light-emitting diodes (LED), whether or not assembled with other light-emitting diodes (LED); mounted piezo-electric crystals · HS4 page
| HS6 | Name | API |
|---|---|---|
| 854110 | Diodes, other than photosensitive or light-emitting diodes (LED) | get_item_summary |
| 854121 | With a dissipation rate of less than 1W | get_item_summary |
| 854129 | Other | get_item_summary |
| 854130 | Thyristors, diacs and triacs, other than photosensitive devices | get_item_summary |
| 854141 | Light-emitting diodes (LED) | get_item_summary |
| 854142 | Photovoltaic cells not assembled in modules or made up into panels | get_item_summary |
| 854143 | Photovoltaic cells assembled in modules or made up into panels | get_item_summary |
| 854149 | Other | get_item_summary |
| 854151 | Semiconductor-based transducers | get_item_summary |
| 854159 | Other | get_item_summary |
| 854160 | Mounted piezo-electric crystals | get_item_summary |
| 854190 | Parts | get_item_summary |
8542 Electronic integrated circuits · HS4 page
| HS6 | Name | API |
|---|---|---|
| 854231 | Processors and controllers, whether or not combined with memories, converters, logic circuits, amplifiers, clock and timing circuits, or other circuits | get_item_summary |
| 854232 | Memories | get_item_summary |
| 854233 | Amplifiers | get_item_summary |
| 854239 | Other | get_item_summary |
| 854290 | Parts | get_item_summary |
8543 Electrical machines and apparatus, having individual functions, not specified or included elsewhere in this Chapter · HS4 page
| HS6 | Name | API |
|---|---|---|
| 854310 | Particle accelerators | get_item_summary |
| 854320 | Signal generators | get_item_summary |
| 854330 | Machines and apparatus for electroplating, electrolysis or electrophoresis | get_item_summary |
| 854340 | Electronic cigarettes and similar personal electric vaporising devices | get_item_summary |
| 854370 | Other machines and apparatus | get_item_summary |
| 854390 | Parts | get_item_summary |
8544 Insulated (including enamelled or anodised) wire, cable (including co-axial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made up of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors · HS4 page
| HS6 | Name | API |
|---|---|---|
| 854411 | Of copper | get_item_summary |
| 854419 | Other | get_item_summary |
| 854420 | Co-axial cable and other co-axial electric conductors | get_item_summary |
| 854430 | Ignition wiring sets and other wiring sets of a kind used in vehicles, aircraft or ships | get_item_summary |
| 854442 | Fitted with connectors | get_item_summary |
| 854449 | Other | get_item_summary |
| 854460 | Other electric conductors, for a voltage exceeding 1,000V | get_item_summary |
| 854470 | Optical fibre cables | get_item_summary |
8545 Carbon electrodes, carbon brushes, lamp carbons, battery carbons and other articles of graphite or other carbon, with or without metal, of a kind used for electrical purposes · HS4 page
| HS6 | Name | API |
|---|---|---|
| 854511 | Of a kind used for furnaces | get_item_summary |
| 854519 | Other | get_item_summary |
| 854520 | Brushes | get_item_summary |
| 854590 | Other | get_item_summary |
8546 Electrical insulators of any material · HS4 page
| HS6 | Name | API |
|---|---|---|
| 854610 | Of glass | get_item_summary |
| 854620 | Of ceramics | get_item_summary |
| 854690 | Other | get_item_summary |
8547 Insulating fittings for electrical machines, appliances or equipment, being fittings wholly of insulating material apart from any minor components of metal (for example, threaded sockets) incorporated during moulding solely for purposes of assembly, other than insulators of heading 85.46; electrical conduit tubing and joints therefor, of base metal lined with insulating material · HS4 page
| HS6 | Name | API |
|---|---|---|
| 854710 | Insulating fittings of ceramics | get_item_summary |
| 854720 | Insulating fittings of plastics | get_item_summary |
| 854790 | Other | get_item_summary |
8548 · HS4 page
| HS6 | Name | API |
|---|---|---|
| 854800 | Electrical parts of machinery or apparatus, not specified or included elsewhere in this Chapter | get_item_summary |
8549 Electrical and electronic waste and scrap · HS4 page
| HS6 | Name | API |
|---|---|---|
| 854911 | Waste and scrap of lead-acid accumulators; spent lead-acid accumulators | get_item_summary |
| 854912 | Other, containing lead, cadmium or mercury | get_item_summary |
| 854913 | Sorted by chemical type and not containing lead, cadmium or mercury | get_item_summary |
| 854914 | Unsorted and not containing lead, cadmium or mercury | get_item_summary |
| 854919 | Other | get_item_summary |
| 854921 | Containing primary cells, primary batteries, electric accumulators, mercury-switches, glass from cathode-ray tubes or other activated glass, or electrical or electronic components containing cadmium, mercury, lead or polychlorinated biphenyls (PCBs) | get_item_summary |
| 854929 | Other | get_item_summary |
| 854931 | Containing primary cells, primary batteries, electric accumulators, mercury-switches, glass from cathode-ray tubes or other activated glass, or electrical or electronic components containing cadmium, mercury, lead or polychlorinated biphenyls (PCBs) | get_item_summary |
| 854939 | Other | get_item_summary |
| 854991 | Containing primary cells, primary batteries, electric accumulators, mercury-switches, glass from cathode-ray tubes or other activated glass, or electrical or electronic components containing cadmium, mercury, lead or polychlorinated biphenyls (PCBs) | get_item_summary |
| 854999 | Other | get_item_summary |