Other (390330090)
Other (statistical code 390330090): imports in September 2026 were JPY 2,862,000 (-32.8% year on year), quantity 100 KG, unit price JPY 28,620 per KG. Main origins: People's Republic of China (71.1%), United States of America (19.1%), Taiwan (9.8%). Figures for September 2026 are preliminary.
Export statistics for this code
Monthly statistics
| Month | Status | Import value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| September 2026 | preliminary | JPY 2,862,000 | 100 | JPY 28,620 | -32.8% |
| July 2026 | revised | JPY 216,000 | 150 | JPY 1,440 | -22.9% |
| June 2026 | revised | JPY 541,000 | 275 | JPY 1,967 | — |
| May 2026 | revised | JPY 6,233,000 | 6,100 | JPY 1,022 | +33.5% |
| March 2026 | revised | JPY 474,000 | 20 | JPY 23,700 | -87.4% |
| January 2026 | revised | JPY 217,000 | 33 | JPY 6,576 | — |
| December 2025 | revised (second) | JPY 812,000 | 151 | JPY 5,377 | -31.9% |
| September 2025 | revised (second) | JPY 4,256,000 | 3,102 | JPY 1,372 | +7.8% |
| July 2025 | revised (second) | JPY 280,000 | 75 | JPY 3,733 | — |
| May 2025 | revised (second) | JPY 4,670,000 | 2,673 | JPY 1,747 | -59.2% |
| April 2025 | revised (second) | JPY 892,000 | 1,990 | JPY 448 | -84.7% |
| March 2025 | revised (second) | JPY 3,753,000 | 5,144 | JPY 730 | +1598.2% |
| February 2025 | revised (second) | JPY 214,000 | 13 | JPY 16,462 | — |
| December 2024 | final | JPY 1,193,000 | 1,966 | JPY 607 | — |
API and MCP
No API key required. A free key (optional) is issued instantly, without an email address, and raises ranking sizes and daily limits: curl -X POST https://tradestats.dev/api/v1/keys
AI agents: call get_catalog or get_item_summary first (one call gives the overview of this item). For a 9-digit code, use its first 6 digits (HS6)
Example API requests for this item: https://tradestats.dev/api/v1/get_item_summary?reporter=JP&flow=import&code=390330090 · https://tradestats.dev/api/v1/get_series?reporter=JP&flow=import&code=390330090