Glass and glassware. (70)
Glass and glassware. (statistical code 70): imports in September 2026 were JPY 33,049,399,000 (+19.8% year on year). Main origins: People's Republic of China (44.8%), United States of America (13.5%), Taiwan (9.8%), Republic of Korea (5.2%), Germany (4.9%). Figures for September 2026 are preliminary.
Export statistics for this code
Monthly statistics
| Month | Status | Import value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| September 2026 | preliminary | JPY 33,049,399,000 | — | — | +19.8% |
| August 2026 | revised | JPY 29,390,705,000 | — | — | +21.8% |
| July 2026 | revised | JPY 34,918,827,000 | — | — | +33.1% |
| June 2026 | revised | JPY 31,629,789,000 | — | — | +25.6% |
| May 2026 | revised | JPY 29,175,355,000 | — | — | +13.8% |
| April 2026 | revised | JPY 31,539,051,000 | — | — | +25.3% |
| March 2026 | revised | JPY 29,871,712,000 | — | — | +26.4% |
| February 2026 | revised | JPY 27,359,079,000 | — | — | +22.4% |
| January 2026 | revised | JPY 29,262,835,000 | — | — | +6.8% |
| December 2025 | revised (second) | JPY 26,947,091,000 | — | — | +3.1% |
| November 2025 | revised (second) | JPY 26,861,344,000 | — | — | +12.3% |
| October 2025 | revised (second) | JPY 26,648,855,000 | — | — | +2.0% |
| September 2025 | revised (second) | JPY 27,585,382,000 | — | — | +9.8% |
| August 2025 | revised (second) | JPY 24,137,958,000 | — | — | +0.7% |
| July 2025 | revised (second) | JPY 26,241,883,000 | — | — | -3.3% |
| June 2025 | revised (second) | JPY 25,183,132,000 | — | — | +1.1% |
| May 2025 | revised (second) | JPY 25,634,690,000 | — | — | -7.3% |
| April 2025 | revised (second) | JPY 25,167,144,000 | — | — | -2.1% |
| March 2025 | revised (second) | JPY 23,628,016,000 | — | — | -4.5% |
| February 2025 | revised (second) | JPY 22,355,160,000 | — | — | -2.6% |
| January 2025 | revised (second) | JPY 27,389,660,000 | — | — | +10.0% |
| December 2024 | final | JPY 26,127,638,000 | — | — | +18.5% |
| November 2024 | final | JPY 23,916,234,000 | — | — | -6.3% |
| October 2024 | final | JPY 26,116,342,000 | — | — | +2.9% |
Subcategories
- 7001
- Glass in balls (other than microspheres of heading 70.18), rods or tubes, unworked.
- Cast glass and rolled glass, in sheets or profiles, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked.
- Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked.
- Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked.
- 7006
- Safety glass, consisting of toughened (tempered) or laminated glass.
- 7008
- Glass mirrors, whether or not framed, including rear-view mirrors.
- Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass.
- Glass envelopes (including bulbs and tubes), open, and glass parts thereof, without fittings, for electric lamps and light sources, cathode -ray tubes or the like.
- Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 70.10 or 70.18).
- 7014
- Clock or watch glasses and similar glasses, glasses for non-corrective or corrective spectacles, curved, bent, hollowed or the like, not optically worked; hollow glass spheres and their segments, for the manufacture of such glasses.
- Paving blocks, slabs, bricks, squares, tiles and other articles of pressed or moulded glass, whether or not wired, of a kind used for building or construction purposes; glass cubes and other glass smallwares, whether or not on a backing, for mosaics or similar decorative purposes; leaded lights and the like; multicellular or foam glass in blocks, panels, plates, shells or similar forms.
- Laboratory, hygienic or pharmaceutical glassware, whether or not graduated or calibrated.
- Glass beads, imitation pearls, imitation precious or semi-precious stones and similar glass smallwares, and articles thereof other than imitation jewellery; glass eyes other than prosthetic articles; statuettes and other ornaments of lamp-worked glass, other than imitation jewellery; glass microspheres not exceeding 1 mm in diameter.
- Glass fibres (including glass wool) and articles thereof (for example, yarn, rovings, woven fabrics).
- 7020
- 70XX
Long-term trend (from 2022)
Imports in 2022 were JPY 305,150,058,000; in 2025, JPY 307,780,315,000, about 1.0 times as much.
| Year | Imports | Exports | Balance |
|---|---|---|---|
| 2026 (Jan–Sep) | JPY 276,196,752,000 | — | — |
| 2025 | JPY 307,780,315,000 | JPY 483,217,953,000 | surplus JPY 175,437,638,000 |
| 2024 | JPY 303,224,715,000 | JPY 432,395,003,000 | surplus JPY 129,170,288,000 |
| 2023 | JPY 288,470,031,000 | JPY 369,089,968,000 | surplus JPY 80,619,937,000 |
| 2022 | JPY 305,150,058,000 | JPY 382,339,636,000 | surplus JPY 77,189,578,000 |
Some goods moved between chapters with the HS revisions of 1996, 2002, 2007, 2012, 2017 and 2022.
API and MCP
No API key required. A free key (optional) is issued instantly, without an email address, and raises ranking sizes and daily limits: curl -X POST https://tradestats.dev/api/v1/keys
AI agents: call get_catalog or get_item_summary first (one call gives the overview of this item). For a 9-digit code, use its first 6 digits (HS6)
Example API requests for this item: https://tradestats.dev/api/v1/get_item_summary?reporter=JP&flow=import&code=70 · https://tradestats.dev/api/v1/get_series?reporter=JP&flow=import&code=70