Glass and glassware. (70)
Glass and glassware. (statistical code 70): exports in August 2026 were JPY 47,251,770,000 (+20.4% year on year), quantity 26,334,754 KG, unit price JPY 1,794 per KG. Main destinations: People's Republic of China (20.6%), Republic of Korea (18.8%), Taiwan (18.5%), United States of America (13.0%), Singapore (7.7%). Figures for August 2026 are revised.
Imports in the same month were JPY 29,390,705,000, a trade surplus of JPY 17,861,065,000.
Import statistics for this code
Monthly statistics
| Month | Status | Export value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| August 2026 | revised | JPY 47,251,770,000 | 26,334,754 | JPY 1,794 | +20.4% |
| July 2026 | revised | JPY 49,847,506,000 | 27,503,633 | JPY 1,812 | +18.6% |
| June 2026 | revised | JPY 46,961,725,000 | 25,868,673 | JPY 1,814 | +17.8% |
| May 2026 | revised | JPY 46,285,085,000 | 29,969,647 | JPY 1,540 | +22.4% |
| April 2026 | revised | JPY 46,620,296,000 | 28,633,316 | JPY 1,628 | +15.0% |
| March 2026 | revised | JPY 48,853,730,000 | 29,856,717 | JPY 1,636 | +21.3% |
| February 2026 | revised | JPY 40,506,958,000 | 23,120,692 | JPY 1,752 | +4.7% |
| January 2026 | revised | JPY 41,991,289,000 | 24,747,464 | JPY 1,696 | +35.9% |
| December 2025 | revised (second) | JPY 46,753,801,000 | 28,803,620 | JPY 1,623 | +16.5% |
| November 2025 | revised (second) | JPY 43,413,123,000 | 25,057,726 | JPY 1,732 | +15.2% |
| October 2025 | revised (second) | JPY 44,661,432,000 | 26,907,177 | JPY 1,660 | +16.7% |
| September 2025 | revised (second) | JPY 39,057,388,000 | 27,825,335 | JPY 1,403 | +7.8% |
| August 2025 | revised (second) | JPY 39,261,270,000 | 25,606,838 | JPY 1,533 | +8.2% |
| July 2025 | revised (second) | JPY 42,023,778,000 | 28,278,248 | JPY 1,486 | +10.0% |
| June 2025 | revised (second) | JPY 39,859,404,000 | 26,585,991 | JPY 1,499 | +2.3% |
| May 2025 | revised (second) | JPY 37,801,559,000 | 24,113,572 | JPY 1,567 | +3.6% |
| April 2025 | revised (second) | JPY 40,528,159,000 | 26,292,592 | JPY 1,541 | +7.5% |
| March 2025 | revised (second) | JPY 40,260,434,000 | 27,255,032 | JPY 1,477 | +12.2% |
| February 2025 | revised (second) | JPY 38,703,157,000 | 25,491,711 | JPY 1,518 | +35.0% |
| January 2025 | revised (second) | JPY 30,894,448,000 | 19,696,483 | JPY 1,568 | +10.9% |
| December 2024 | final | JPY 40,124,626,000 | 25,155,970 | JPY 1,595 | +10.1% |
| November 2024 | final | JPY 37,690,829,000 | 22,509,762 | JPY 1,674 | +18.1% |
| October 2024 | final | JPY 38,274,067,000 | 27,188,841 | JPY 1,408 | +14.2% |
| September 2024 | final | JPY 36,234,841,000 | 25,763,258 | JPY 1,406 | +11.4% |
Subcategories
- 7001
- Glass in balls (other than microspheres of heading 70.18), rods or tubes, unworked.
- Cast glass and rolled glass, in sheets or profiles, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked.
- Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked.
- Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked.
- 7006
- Safety glass, consisting of toughened (tempered) or laminated glass.
- 7008
- Glass mirrors, whether or not framed, including rear-view mirrors.
- Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass.
- Glass envelopes (including bulbs and tubes), open, and glass parts thereof, without fittings, for electric lamps and light sources, cathode -ray tubes or the like.
- Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 70.10 or 70.18).
- 7014
- Clock or watch glasses and similar glasses, glasses for non-corrective or corrective spectacles, curved, bent, hollowed or the like, not optically worked; hollow glass spheres and their segments, for the manufacture of such glasses.
- Paving blocks, slabs, bricks, squares, tiles and other articles of pressed or moulded glass, whether or not wired, of a kind used for building or construction purposes; glass cubes and other glass smallwares, whether or not on a backing, for mosaics or similar decorative purposes; leaded lights and the like; multicellular or foam glass in blocks, panels, plates, shells or similar forms.
- Laboratory, hygienic or pharmaceutical glassware, whether or not graduated or calibrated.
- Glass beads, imitation pearls, imitation precious or semi-precious stones and similar glass smallwares, and articles thereof other than imitation jewellery; glass eyes other than prosthetic articles; statuettes and other ornaments of lamp-worked glass, other than imitation jewellery; glass microspheres not exceeding 1 mm in diameter.
- Glass fibres (including glass wool) and articles thereof (for example, yarn, rovings, woven fabrics).
- 7020
Long-term trend (from 2022)
Exports in 2022 were JPY 382,339,636,000; in 2025, JPY 483,217,953,000, about 1.3 times as much.
| Year | Imports | Exports | Balance |
|---|---|---|---|
| 2026 (Jan–Aug) | JPY 243,147,353,000 | JPY 368,318,359,000 | surplus JPY 125,171,006,000 |
| 2025 | JPY 307,780,315,000 | JPY 483,217,953,000 | surplus JPY 175,437,638,000 |
| 2024 | JPY 303,224,715,000 | JPY 432,395,003,000 | surplus JPY 129,170,288,000 |
| 2023 | JPY 288,470,031,000 | JPY 369,089,968,000 | surplus JPY 80,619,937,000 |
| 2022 | JPY 305,150,058,000 | JPY 382,339,636,000 | surplus JPY 77,189,578,000 |
Some goods moved between chapters with the HS revisions of 1996, 2002, 2007, 2012, 2017 and 2022.
API and MCP
No API key required. A free key (optional) is issued instantly, without an email address, and raises ranking sizes and daily limits: curl -X POST https://tradestats.dev/api/v1/keys
AI agents: call get_catalog or get_item_summary first (one call gives the overview of this item). For a 9-digit code, use its first 6 digits (HS6)
Example API requests for this item: https://tradestats.dev/api/v1/get_item_summary?reporter=JP&flow=export&code=70 · https://tradestats.dev/api/v1/get_series?reporter=JP&flow=export&code=70