Glass fibres (including glass wool) and articles thereof (for example, yarn, rovings, woven fabrics). (7019)
Glass fibres (including glass wool) and articles thereof (for example, yarn, rovings, woven fabrics). (statistical code 7019): exports in August 2026 were JPY 8,766,355,000 (+35.0% year on year), quantity 4,514,115 KG, unit price JPY 1,942 per KG. Main destinations: Republic of Korea (33.2%), Taiwan (20.4%), People's Republic of China (16.1%), Singapore (6.9%), United States of America (5.2%). Figures for August 2026 are revised.
Imports in the same month were JPY 7,934,914,000, a trade surplus of JPY 831,441,000.
Import statistics for this code
Monthly statistics
| Month | Status | Export value | Quantity | Unit price | Year-on-year |
|---|---|---|---|---|---|
| August 2026 | revised | JPY 8,766,355,000 | 4,514,115 | JPY 1,942 | +35.0% |
| July 2026 | revised | JPY 10,004,561,000 | 4,003,446 | JPY 2,499 | +21.8% |
| June 2026 | revised | JPY 9,303,928,000 | 4,900,320 | JPY 1,899 | +34.8% |
| May 2026 | revised | JPY 8,404,929,000 | 4,499,312 | JPY 1,868 | +21.0% |
| April 2026 | revised | JPY 8,248,637,000 | 5,000,779 | JPY 1,649 | +13.0% |
| March 2026 | revised | JPY 8,372,823,000 | 4,307,707 | JPY 1,944 | +22.6% |
| February 2026 | revised | JPY 7,605,889,000 | 3,605,759 | JPY 2,109 | +9.4% |
| January 2026 | revised | JPY 7,262,213,000 | 3,955,172 | JPY 1,836 | +44.7% |
| December 2025 | revised (second) | JPY 8,084,687,000 | 3,978,721 | JPY 2,032 | +8.6% |
| November 2025 | revised (second) | JPY 7,342,984,000 | 3,367,954 | JPY 2,180 | +16.0% |
| October 2025 | revised (second) | JPY 7,143,766,000 | 4,302,934 | JPY 1,660 | +20.8% |
| September 2025 | revised (second) | JPY 7,391,066,000 | 4,209,889 | JPY 1,756 | +14.9% |
| August 2025 | revised (second) | JPY 6,492,337,000 | 3,713,079 | JPY 1,748 | +13.1% |
| July 2025 | revised (second) | JPY 8,212,047,000 | 4,762,083 | JPY 1,724 | +32.4% |
| June 2025 | revised (second) | JPY 6,904,302,000 | 4,205,873 | JPY 1,642 | +8.2% |
| May 2025 | revised (second) | JPY 6,946,110,000 | 3,879,847 | JPY 1,790 | +21.1% |
| April 2025 | revised (second) | JPY 7,301,134,000 | 4,428,091 | JPY 1,649 | +14.2% |
| March 2025 | revised (second) | JPY 6,832,110,000 | 4,451,211 | JPY 1,535 | +7.7% |
| February 2025 | revised (second) | JPY 6,952,600,000 | 4,121,334 | JPY 1,687 | +46.5% |
| January 2025 | revised (second) | JPY 5,017,681,000 | 2,906,053 | JPY 1,727 | +3.2% |
| December 2024 | final | JPY 7,447,161,000 | 4,245,504 | JPY 1,754 | +31.5% |
| November 2024 | final | JPY 6,330,303,000 | 3,465,436 | JPY 1,827 | +44.8% |
| October 2024 | final | JPY 5,912,394,000 | 4,043,146 | JPY 1,462 | +17.0% |
| September 2024 | final | JPY 6,433,695,000 | 4,385,221 | JPY 1,467 | +24.8% |
Subcategories
- Chopped strands, of a length of not more than 50 mm
- Rovings
- Other yarn, slivers
- Mechanically bonded mats
- Chemically bonded mats
- Other
- Closed woven fabrics of rovings
- Other closed fabrics of rovings
- Closed woven fabrics, plain weave, of yarns, not coated or laminated
- Closed woven fabrics, plain weave, of yarns, coated or laminated
- Open woven fabrics of a width not exceeding 30 cm
- Open woven fabrics of a width exceeding 30 cm
- Other
- Veils (thin sheets)
- Other closed fabrics
- Other open fabrics
- Glass wool and articles of glass wool
- Other
API and MCP
No API key required. A free key (optional) is issued instantly, without an email address, and raises ranking sizes and daily limits: curl -X POST https://tradestats.dev/api/v1/keys
AI agents: call get_catalog or get_item_summary first (one call gives the overview of this item). For a 9-digit code, use its first 6 digits (HS6)
Example API requests for this item: https://tradestats.dev/api/v1/get_item_summary?reporter=JP&flow=export&code=7019 · https://tradestats.dev/api/v1/get_series?reporter=JP&flow=export&code=7019